<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Washington Capitals</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/washington-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pens Drop OT Loss To Caps</title>
		<link>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:56:31 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[41 Shots]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Poor Numbers]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Pucks]]></category>
		<category><![CDATA[Taking A Penalty]]></category>
		<category><![CDATA[Vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=948</guid>
		<description><![CDATA[James Neal (3, 4) scored two goals, one with time running down in he third to tie the game, but in the end the Penguins lost last nights match against the Washington Capitals 3-2 in overtime.  Neal has been proving that last year's poor numbers after being obtained by the Penguins in a trade were perhaps just a fluke.  Neal had been a 20 goal scorer for Dallas but put up only 2 goal in over 20 games for the Penguins last year.  He has four goals in five games to start the 2011-12 campaign.]]></description>
			<content:encoded><![CDATA[<p>James Neal (3, 4) scored two goals, one with time running down in he third to tie the game, but in the end the Penguins lost last nights match against the Washington Capitals 3-2 in overtime.  Neal has been proving that last year&#8217;s poor numbers after being obtained by the Penguins in a trade were perhaps just a fluke.  Neal had been a 20 goal scorer for Dallas but put up only 2 goal in over 20 games for the Penguins last year.  He has four goals in five games to start the 2011-12 campaign.</p>
<p>The Penguins avoided taking a penalty that lead to a Capital&#8217;s power play until the overtime frame.  At that time it was Jordan Staal who got caught for tripping which lead to the winning goal for Washington.  The Penguins with 41 shots on net for the game could not get any more than two pucks behind Vokoun.  Then Penguins held the Capitals to just 19 shots and Brent Johnson made 16 saves.</p>
<p>The OT loss pushes the Penguins to 3-0-2 on the season headed into Saturday&#8217;s matchup with Buffalo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1st Is Now Here</title>
		<link>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/</link>
		<comments>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:38:16 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Complainers]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Heinz Field]]></category>
		<category><![CDATA[January 1st]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Skates]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=869</guid>
		<description><![CDATA[It is January 1st.  And while we are in the middle of a fluke warm snap and it is raining, that means the day of the Winter Classic is also upon us.  Although the start time has been moved to 8 PM, to avoid the rain, the game will apparently still go on at Heinz Field here in Pittsburgh.]]></description>
			<content:encoded><![CDATA[<p>It is January 1st.  And while we are in the middle of a fluke warm snap and it is raining, that means the day of the Winter Classic is also upon us.  Although the start time has been moved to 8 PM, to avoid the rain, the game will apparently still go on at Heinz Field here in Pittsburgh.</p>
<p>It will be the second game of the season between the Washington Capitals and the Penguins when the puck drops this evening.  It will be the second meeting of the season between His Sidness and Ovechkin once the blades of the skates dig in and players start to grind for the puck.</p>
<p>Sidney Crosby leads the league in goals (32) and points (65) and unlike previous years, Ovechin is not right there with him.  Ovechkin has just 14 goals and 42 points this so far this season and although the Capitals are 22-12-5 and 5th in the East, they are getting it done without riding Ovechkin as hard as in the past.</p>
<p>This Winter Classic, unlike those in the past, will not feature snow which will undoubtedly have some crying foul.  Some people have thought, and complained loudly, that Pittsburgh was too far south to hold this event.  This was mostly because they wanted to keep it in their own cities almost exclusively (such as Boston, Buffalo, Detroit, etc.)  But the fact is that according to weather forecasts for today many northern hockey cities would be in the same predicament.</p>
<p>Buffalo &#8211; 51 and rainy<br />
Boston &#8211; 49 with rain moving into the evening<br />
Detroit &#8211; 49 and rainy<br />
New York &#8211; 44 with rain later in the day</p>
<p>Yeah, none of these cities would have been better so unless you want to keep the game in Canada where you will be pretty much guaranteed snow every New Year&#8217;s Day, complaining about the weather is just bad sport.</p>
<p>None-the-less the game will go on.  And most of the complainers will go away at 8 PM as we watch two of the league&#8217;s best teams take to the ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sHALAKed</title>
		<link>http://www.hockeyburghusa.com/2010/05/shalaked/</link>
		<comments>http://www.hockeyburghusa.com/2010/05/shalaked/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:23:20 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Appart]]></category>
		<category><![CDATA[Billy Guerin]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Cake Walk]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Golden Opportunities]]></category>
		<category><![CDATA[Jaroslav]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Michael Cammalleri]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Shot Selection]]></category>
		<category><![CDATA[Staal]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Wakeup Call]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=758</guid>
		<description><![CDATA[Messaged delivered to the Montreal Canadiens - the Pittsburgh Penguins are not the Washington Capitals.  Everything about game 1 last night at the old Igloo was a contrast to how the Canadiens had succeeded to down the "best" team in the NHL.  At least the "best" team based on record anyway.]]></description>
			<content:encoded><![CDATA[<p>Messaged delivered to the Montreal Canadiens &#8211; the Pittsburgh Penguins are not the Washington Capitals.  Everything about game 1 last night at the old Igloo was a contrast to how the Canadiens had succeeded to down the &#8220;best&#8221; team in the NHL.  At least the &#8220;best&#8221; team based on record anyway.</p>
<p>In their previous series the Canaidens blocked shots, shut down the power play and Jaroslav Halak stoned the Caps to rebound from a deficit of three games to one and win the series.  Last night however the Penguins were methodical in their shot selection, picked the canadiens apart on the power play and chased Halak from the net.  Although it did not start out that way.</p>
<p>PK Subban (1) scored not even five minutes into the game to give Montreal a 1-0 lead and Canadiens fans were over joyed.  But the Penguins took control by picked apart the Habs defense, drawing penalties and converting on the chances they were given on the power play.  Gonchar (1), Staal (2) and Letang (3) each scored with the man advantage in the first and second period to put the Penguins up 3-1.</p>
<p>Michael Cammalleri (6) cut the deficit to one late in the second but Craig Adams (2) extended the score to 4-2 even later in the same period taking a pass from Pascal Dupuis across the front of the net and beating Halak.  Alex Goligoski (2) added yet another power play goal early in the third to make it 5-2 and chase Halak from net in favor of Carey Price.  Price made several saves and the Penguins missed golden opportunities to stretch the lead even further before Brian Gionta (3) scored for Montreal on the power play to make it a 5-3 contest.</p>
<p>Late it was Billy Guerin (3) putting in an empty net goal to end it all at 6-3.</p>
<p>The game was a wake-up call for the Canadiens who basically had their way with a high powered Capitals lineup previously.  But the game should not be taken in and of itself that this series will be a cake walk for the Penguins either.  Montreal did not succeed in shutting down the Pens in game 1 but game 2 will tell whether or not Montreal learns from the experience and adjusts.</p>
<p>Marc-Andre Fleury was able to hold down the fort with several great saves at times against the Canadiens and had any of those found the net this game could have been a lot different.  In fact Montreal out shot the Penguins 31-24 on the night and netted 12 shots in both the second and third periods; way too many.  Pittsburgh will have to hone its defense to prevent that from happening again.  But they may have to do so without Jordan Staal who is as far as I am concerned the premier shut down center in the NHL.  Staal was injured in a collision with Montreal&#8217;s PK Subban.  Staal hobbled to the bench and later left the arena on crutches.  As of this morning the injury was still undisclosed as nothing other than a lower body injury.</p>
<p><strong>Notes:</strong></p>
<p>Where was the Penguins power play during the regular season?  Last night was just another dominating perfromance for a unit that couldn&#8217;t seem to hit the broad side of the barn during the regular season.  The power play went 4 for 4 in game one against Montreal.</p>
<p>Three of Pittsburgh&#8217;s four power play goals were scored by their blue liners.</p>
<p>Jaroslav Halak faced only five shots when the Canadiens were down a man.  He stopped only one.  Marc-Andre Fleury also faced five shots on the penalty kill.  He stopped four.</p>
<p>Jordan Staal logged 8:49 of playing time before being injured with one goal and was a -1.</p>
<p>The Penguins scored six goals.  Each goal was scored by a different player.  Crosby and Malkin had none of them but had two assists and one assist respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/05/shalaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Struggle, Win And Malkin Gets Some Goals</title>
		<link>http://www.hockeyburghusa.com/2010/01/penguins-struggle-win-and-malkin-gets-some-goals/</link>
		<comments>http://www.hockeyburghusa.com/2010/01/penguins-struggle-win-and-malkin-gets-some-goals/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:04:08 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Andy Sutton]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Coming Home]]></category>
		<category><![CDATA[Elite Teams]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Feats]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Play Three]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Sheer Force]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=699</guid>
		<description><![CDATA[Last night’s game against the New York Islanders was something the Penguins needed.  At least going in and on paper and through the first half of the game anyway.  The Islanders were 8th in the Eastern Conference heading into the game but only because they have been surging as of late with a 7-2-1 record in their last ten games.]]></description>
			<content:encoded><![CDATA[<p>Last night’s game against the New York Islanders was something the Penguins needed.  At least going in and on paper and through the first half of the game anyway.  The Islanders were 8th in the Eastern Conference heading into the game but only because they have been surging as of late with a 7-2-1 record in their last ten games.  The Islanders are still not a major threat to the top teams in the East.  Yeah, they may finish with a respectable or even good record at the end of the season.  They might even finish above some of what are considered the elite teams in the Atlantic.  But it will be through a sheer force of will and over achievement.  </p>
<p>Coming off an up and down road trip where they lost two but won three, the Penguins were no doubt looking forward to coming home to the Igloo for a game against the Islanders before taking on the much more elite Washington Capitals on Thursday night.</p>
<p>And everything started off well enough.  For a period and a half the Penguins dominated staking out a 3-0 lead and even scored twice on the power play which featured some wrinkles that were not there two weeks ago.  Sidney Crosby (31) opened the scoring late in the first period picking up a rebound and burying it into a yawning cage.  Early in the second Evgeni Malkin (15) lit the lamp on a 5 on 3 power play to bring the crowd to its feet.  Bill Guerin (16) scored on another power play three and a half minutes later and no doubt stunned the Islanders who were wondering what was going on considering the Penguins never seem able to accomplish such feats and my running joke is that the Penguins should decline all penalties because they have been that bad with the man advantage.</p>
<p>Andy Sutton (4), who was later ejected from the game for launching Pasqual Dupuis into the boards from behind and injuring him, scored midway through the second to cut the score to 3-1.  Less than a minute and a half later though Sidney Crosby (32) scored again to reestablish a three goal lead.</p>
<p>Then the wheels started coming off.  Brent Johnson, who had played spectacularly in relief of the injured Marc-Andre Fleury, couldn’t stop a puck to save his life.  Half a minute after Sid scored, Freddy Meyer (1) answered for the Islanders.</p>
<p>The bleeding continued in the third period.  0:48 in Trent Hunter (9) scored to make the score 4-3.  Then at 7:11 of the third Richard Park (4) knotted the whole game up at 4-4.</p>
<p>It took a power play goal by Malkin (16) at 11:09 to put the Penguins up 5-4 and the completion of the hat trick by Malkin (17) at 19:30 to seal the deal.  The Islanders presenting the Penguins with an net empty and on the Penguins on the power play again thanks to a major penalty on Sutton’s boarding penalty and Malkin walked in and buried it for the 6-4 win.</p>
<p>Brent Johnson finished with 31 saves on 35 shots and recovered towards the end to salvage what could have been an ugly loss had he not.  The win moves the Penguins more securely into 4th place in the East at 31-19-1 with 63 points.</p>
<p>Malkin’s hat trick will no doubt spark talk about the Penguins super star finally getting out of his long funk but one game does not a slump end.  Time will tell and the Penguins have a much bigger test on their hands tomorrow night than the Islanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/01/penguins-struggle-win-and-malkin-gets-some-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

