<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Sidney Crosby</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/sidney-crosby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Crosby to play Monday</title>
		<link>http://www.hockeyburghusa.com/2011/11/report-crosby-to-play-monday/</link>
		<comments>http://www.hockeyburghusa.com/2011/11/report-crosby-to-play-monday/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:20:59 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/2011/11/report-crosby-to-play-monday/</guid>
		<description><![CDATA[Sources with the Penguins say that the team will announce later today that Sidney Crosby will be in the lineup Monday when the Penguins host the New York Islanders.]]></description>
			<content:encoded><![CDATA[<p>Sources with the Penguins say that the team will announce later today that Sidney Crosby will be in the lineup Monday when the Penguins host the New York Islanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/11/report-crosby-to-play-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Racking Up Minutes To Win</title>
		<link>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/</link>
		<comments>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:43:39 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Dangerous Team]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Elite Teams]]></category>
		<category><![CDATA[Flip Side]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Ill Effects]]></category>
		<category><![CDATA[Lord Stanley]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Overtime Games]]></category>
		<category><![CDATA[Overtimes]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[shoot out]]></category>
		<category><![CDATA[Shootouts]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Top Slot]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=911</guid>
		<description><![CDATA[It is taking the Pittsburgh Penguins a lot of minutes to win games lately.  But the good news is that they are winning.  In back to back games against the Flyers and the Devils, as well on Monday night versus the Detroit Red Wings, the Penguins needed overtime to win.  The Penguins needed not only overtime, but the shootout to beat each of those teams and keep up a pace that no one thought possible when both Sid and Geno went down with injuries.]]></description>
			<content:encoded><![CDATA[<p>It is taking the Pittsburgh Penguins a lot of minutes to win games lately.  But the good news is that they are winning.  In back to back games against the Flyers and the Devils, as well on Monday night versus the Detroit Red Wings, the Penguins needed overtime to win.  The Penguins needed not only overtime, but the shootout to beat each of those teams and keep up a pace that no one thought possible when both Sid and Geno went down with injuries.</p>
<p>Beating the Red Wings 5-4, the Flyers 2-1 and the Devils 1-0 is going a long way to keeping the Penguins not only in fourth place in the East, but in the hunt, barely, for the top slot in the Atlantic.  While Brent Johnson and the Pens blew a 4-0 lead in Detroit requiring the win in the shoot out, it was Marc-Andre Fleury that kept the Penguins in the Flyers and Devils games.  Fleury made 19 saves on a paltry 20 shots against Philly and 21 saves plus three more in the shoot out against New Jersey who, after a hot streak to try and make the playoffs, seem to be fading fast.</p>
<p>The problem though is that while the Penguins are winning, they are putting a lot of extra minutes on their bodies.  Especially when you consider that these latest three overtime games are part of a disturbing trend where the Penguins just cannot seem to win in regulation.  Face it, there are no shootouts in the playoffs and overtimes will go on as long as it takes to get a winner.  The Penguins will not be able to rely on shutting down opponents and holding on and waiting for a chance to win it one on one in the shootout once the drive for Lord Stanley&#8217;s Cup begins in earnest in a couple weeks.</p>
<p>On the flip side however, the Penguins are proving that they can play with, and win, even the elite teams in the league while their own stars are hurt.  That makes the Penguins dangerous as is.  Perhaps the most dangerous team in the East and a team that only gets more dangerous when Sidney Crosby, now skating and practicing without ill effects, returns to the line-up.  The Penguins are playing playoff hockey already and they are winning doing it.</p>
<p>The only real concern is how much the extra miles on their legs will catch up with them come the official start of the playoffs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Go Gone</title>
		<link>http://www.hockeyburghusa.com/2011/02/go-go-gone/</link>
		<comments>http://www.hockeyburghusa.com/2011/02/go-go-gone/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:59:26 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Asham]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Casualty]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[Deryk Engelland]]></category>
		<category><![CDATA[Interesting Introduction]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Michalek]]></category>
		<category><![CDATA[Pengiuns]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[Sid]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=890</guid>
		<description><![CDATA[In a move that seems to foreshadow someone knowing that Sidney Crosby is probably getting ready to return to the ice for the Penguins, Pittsburgh today dealt ALex Goligoski to Dallas in exchange for scoring winger James Neal and defenseman Matt Niskanen.  Before you say Matt Who?, Niskanen is the guy that Crosby absolutely embarrassed during a fight on November 3rd in Dallas:]]></description>
			<content:encoded><![CDATA[<p>In a move that seems to foreshadow someone knowing that Sidney Crosby is probably getting ready to return to the ice for the Penguins, Pittsburgh today dealt ALex Goligoski to Dallas in exchange for scoring winger James Neal and defenseman Matt Niskanen.  Before you say Matt Who?, Niskanen is the guy that Crosby absolutely embarrassed during a fight on November 3rd in Dallas:</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/lX1r6fQjBq4" frameborder="0" allowfullscreen></iframe></p>
<p>That should lead to an interesting introduction when he and Sid first appear in the locker room together.  You sort of wonder if Crosby was consulted before this trade &#8230; but not really because Sid is a professional and much like we saw with Asham and Cooke, what happens on the ice when players on opposing teams is washed away when they suit up for the same club.</p>
<p>As for Neal, well he has the scoring touch that you would like to see in a winger for Crosby at least for the price that was paid.  He has 21 goals and 39 points this season.  Last year he had 27 goals and 28 assists.</p>
<p>Goligoski became the casualty of a deep blue line for the Penguins.  He has the skill to be a top four defenseman but was wallowing as the #5 man in the Penguins defensive corps.  And with Despres all but ready to join the Penguins next year someone had to go.  And that someone was not going to be Michalek or Martin both of whom the Pengiuns acquired at good prices and locked up long term this past off season.  Orpik wasn&#8217;t going anywhere and neither was All-Star Kris Letang.  Deryk Engelland also was not heading anywhere now that he has established himself as a solid defenseman who can take over the enforcer role for the Penguins when Goddard is most likely not resigned.</p>
<p>Sad to see Go Go go, but overall this trade helps the Penguins and helps Go Go too.  In Dallas he will get more ice time and more responsibility as a #3 or #4 defenseman than he would get here in Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/02/go-go-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Left These Two Points Just Lying Here?</title>
		<link>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/</link>
		<comments>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:04:35 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Dubinsky]]></category>
		<category><![CDATA[Dustin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gimpy]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Missing Pieces]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Prust]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Spurt]]></category>
		<category><![CDATA[Stepan]]></category>
		<category><![CDATA[Superstars]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=880</guid>
		<description><![CDATA[Without Sidney Crosby, Evgeni Malkin and Mark Letestu, the Penguins limped into New York way underpowered and depleted at center.  By all rights the Rangers, 29-20-4, should have had at least an fairly easy time against the gimpy Penguins.  And after jumping out to a 2-0 lead on goals by Prust (8) and Anisimov (11) things were looking that way early in the second period.]]></description>
			<content:encoded><![CDATA[<p>Without Sidney Crosby, Evgeni Malkin and Mark Letestu, the Penguins limped into New York way underpowered and depleted at center.  By all rights the Rangers, 29-20-4, should have had at least an fairly easy time against the gimpy Penguins.  And after jumping out to a 2-0 lead on goals by Prust (8) and Anisimov (11) things were looking that way early in the second period.</p>
<p>Then came a spurt.  Pittsburgh scored on goals by Dustin Jeffrey (3) at 5:30 of the second, Mike Rupp (5) at 10:36 of the second and Chris Kunitz (17) at 14:12 of the second.  They were up 3-2 when they lost another center, Jordan Staal, to a match penalty and when he was ejected for throwing a gloved punch.  The Penguins almost escaped the second period without that hurting them.  But at 19:47 of the frame Callahan (11) scored to tie up the game on the power play that the Staal penalty afforded the Rangers.</p>
<p>The Penguins dug in in the third period and held off the Rangers through overtime.  Then came the shootout.  Marc-Andre Fuery, who made 26 saves in regulation and OT, stopped shots by Wolski, Zuccarello, Callahan, Anisimov, Stepan and Dubinsky.  Lundqvist stopped Letang, Dupuis, Kunitz, Goligoski, Kennedy and Conner.</p>
<p>Then came Dustin Jeffrey, the man who scored the first goal of the game for Pittsburgh and who by all rights would be playing daily for the big club on a lesser team not chocked full of talent.  He scored in round seven of the shootout.  Fluery then proceeded to stop Marian Gaborik to end the game.</p>
<p>The Penguins were undoubtedly happy to come out of it all with two points considering their situation.  But surprisingly the Penguins have been playing well without their superstars lately.  They are proving that they can stay competitive, adapt and even win when temporarily missing pieces to the puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1st Is Now Here</title>
		<link>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/</link>
		<comments>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:38:16 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Complainers]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Heinz Field]]></category>
		<category><![CDATA[January 1st]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Skates]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=869</guid>
		<description><![CDATA[It is January 1st.  And while we are in the middle of a fluke warm snap and it is raining, that means the day of the Winter Classic is also upon us.  Although the start time has been moved to 8 PM, to avoid the rain, the game will apparently still go on at Heinz Field here in Pittsburgh.]]></description>
			<content:encoded><![CDATA[<p>It is January 1st.  And while we are in the middle of a fluke warm snap and it is raining, that means the day of the Winter Classic is also upon us.  Although the start time has been moved to 8 PM, to avoid the rain, the game will apparently still go on at Heinz Field here in Pittsburgh.</p>
<p>It will be the second game of the season between the Washington Capitals and the Penguins when the puck drops this evening.  It will be the second meeting of the season between His Sidness and Ovechkin once the blades of the skates dig in and players start to grind for the puck.</p>
<p>Sidney Crosby leads the league in goals (32) and points (65) and unlike previous years, Ovechin is not right there with him.  Ovechkin has just 14 goals and 42 points this so far this season and although the Capitals are 22-12-5 and 5th in the East, they are getting it done without riding Ovechkin as hard as in the past.</p>
<p>This Winter Classic, unlike those in the past, will not feature snow which will undoubtedly have some crying foul.  Some people have thought, and complained loudly, that Pittsburgh was too far south to hold this event.  This was mostly because they wanted to keep it in their own cities almost exclusively (such as Boston, Buffalo, Detroit, etc.)  But the fact is that according to weather forecasts for today many northern hockey cities would be in the same predicament.</p>
<p>Buffalo &#8211; 51 and rainy<br />
Boston &#8211; 49 with rain moving into the evening<br />
Detroit &#8211; 49 and rainy<br />
New York &#8211; 44 with rain later in the day</p>
<p>Yeah, none of these cities would have been better so unless you want to keep the game in Canada where you will be pretty much guaranteed snow every New Year&#8217;s Day, complaining about the weather is just bad sport.</p>
<p>None-the-less the game will go on.  And most of the complainers will go away at 8 PM as we watch two of the league&#8217;s best teams take to the ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Back</title>
		<link>http://www.hockeyburghusa.com/2010/12/bounce-back/</link>
		<comments>http://www.hockeyburghusa.com/2010/12/bounce-back/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:55:43 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Chris Conner]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Florida Florida]]></category>
		<category><![CDATA[Hoarder]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Last Period]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Netter]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Scoresheet]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Weathering]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=867</guid>
		<description><![CDATA[Following a tough loss last week to Philadelphia followed by a complete collapse in the third period the next night against the New York Rangers, some Penguins fans were worried that not only was the streak over but that things were going to get bad fast.  After rattling off wins like a hoarder collects junk, two losses in a row looked like a bad sign especially when that second one was the result of four goals not just in the last period but in the last ten minutes!]]></description>
			<content:encoded><![CDATA[<p>Following a tough loss last week to Philadelphia followed by a complete collapse in the third period the next night against the New York Rangers, some Penguins fans were worried that not only was the streak over but that things were going to get bad fast.  After rattling off wins like a hoarder collects junk, two losses in a row looked like a bad sign especially when that second one was the result of four goals not just in the last period but in the last ten minutes!</p>
<p>Pish posh!  Some time to clear their heads and the Penguins have bounced right back rattling off back to back wins.  First it was the Phoenix Coyotes who were &#8230; well &#8230; let&#8217;s just say the Penguins had their way with them darting out to a 5-0 lead by the end of the second period.  The &#8216;Yotes didn&#8217;t even  show up on the scoresheet until the last period when they finally found the next but that game was 6-1 when it ended.</p>
<p>After weathering a 16 shot storm in the first, Marc-Andre Fleury backstopped the Penguins effort and got goals from Kris Letang (6), Evgeni Malkin (12, 13), Sidney Crosby (27), Matt Cooke (6) and Chris Conner (3).  That is a pretty good bit of spreading the puck around and Geno had three assists to goal with his two goals.  Heck, with production like he has been having I say give him a week break to start every month!</p>
<p>Ok, sure Phoenix is in last place in the Pacific Division but they are a respectably above .500 team at 15-10-7.</p>
<p>Then there was last night against Florida.  Florida is, unlike Phoenix, a lower tier team at 15-17-0 and the Penguins made sure to play like they are capable of rather than down to Florida&#8217;s level.  Despite Florida scoring on their first shot to tie the game at 1-1, it never was close after that.  The game ended 5-2 with the Penguins coasting thanks to goals by Letestu (7), Crosby (28), Cooke (7), Lovejoy (1) and the empty netter by Dupuis (8).</p>
<p>The game was so out of hand by the start of the third period that the Penguins decided to give Fleury, who had the night off up until that point, a period in net to get warmed up for today&#8217;s match against the Capitals.  And that game is a real test.  Washington is 20-12-4 and once again leading the pathetically weak Southeast Division.  And nothing sets up the Winter Classic better than today&#8217;s game and the outcome of it.</p>
<p>Can the Penguins keep their new winning streak rolling?  Sure they can.  But they have to go through Ovechkin to do it which is never a small task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/12/bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Roll Through Holiday Weekend</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:11:49 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fought Game]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Holiday Weekend]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Thansksgiving]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=861</guid>
		<description><![CDATA[The Pittsburgh Penguins were not weighed down by too much turkey on Thansksgiving as on Friday night they won a hard fought game against the Ottawa Senators 2-1 and on Saturday they breezed past the Calgary Flames 4-1.  The Senators, now 9th in the East, have struggled.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins were not weighed down by too much turkey on Thansksgiving as on Friday night they won a hard fought game against the Ottawa Senators 2-1 and on Saturday they breezed past the Calgary Flames 4-1.  The Senators, now 9th in the East, have struggled.</p>
<p>Through Saturday the Senators had scored 14 less goals than they have allowed and are 4-6-0 in their last ten.  Despite jumping out to a 1-0 lead against the Pens, Evgeni Malkin (8 &#8211; PPG) and Alex Goligoski (5) provided all the offense needed in front of Marc-Andre Fleuy&#8217;s 43 save performance.  Despite 21 shot in the first period, Ottawa just could not find the net.</p>
<p>Calgary has been on of the worst teams in the Western Conference this year.  After loosing to the Penguins their record stood at just 9-12-2 but with a goal differential of just -5 on the year they are capable of staying in games.  But the Penguins jumped on them early in the second with a goal by Arron Asham (3) and a hat trick by Sidney Crosby (16, 17 &#038; 18) thanks to the empty net to make the game never in doubt.  Brent Johnson spelled Fleury who has been red hot lately and made 30 saves as the Penguins shot the puck 43 times.</p>
<p>The win against the Flames was the Penguins sixth in a row and they have points in their last 9 going 8-0-1 in that time.  Over their last ten games the Penguins are 8-1-1.</p>
<p>Next up for the 15-8-2 Penguins are the 14-10-1 Rangers on Monday night.  Last time these two teams met the Penguins scored two late goals to take a 2-1 lead only to see the Rangers score late to tie the game and then finish the Pens off in overtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby, Malkin and Letang Pacing The Pens</title>
		<link>http://www.hockeyburghusa.com/2010/11/crosby-malkin-and-letang-pacing-the-pens/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/crosby-malkin-and-letang-pacing-the-pens/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:21:24 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Accession]]></category>
		<category><![CDATA[Catastrophic]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[Deryk Engelland]]></category>
		<category><![CDATA[Drop Gloves]]></category>
		<category><![CDATA[Enforcer]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Shut Down]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Tough Guys]]></category>
		<category><![CDATA[Zbynek Michalek]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=856</guid>
		<description><![CDATA[Twenty-one games into the season Sidney Crosby, Evgeni Malkin and Kris Letang are pacing the Penguins in scoring.  Sidney Crosby is on top with 33 points (14 G &#038; 19 A) and a +4.  Evgeni Malkin, who has struggled at times, is second with 20 points (7 G &#038; 13 A) but is a -3.  Kris Letang is taking over Sergei Gonchar's spot on the scoring list at number three with 18 points (3 G &#038; 15 A) and is an impressive +9 as well.]]></description>
			<content:encoded><![CDATA[<p>Twenty-one games into the season Sidney Crosby, Evgeni Malkin and Kris Letang are pacing the Penguins in scoring.  Sidney Crosby is on top with 33 points (14 G &#038; 19 A) and a +4.  Evgeni Malkin, who has struggled at times, is second with 20 points (7 G &#038; 13 A) but is a -3.  Kris Letang is taking over Sergei Gonchar&#8217;s spot on the scoring list at number three with 18 points (3 G &#038; 15 A) and is an impressive +9 as well.</p>
<p>There is one distinct disappoint however beyond Malkin&#8217;s spotty play until lately.  Zbynek Michalek who was touted as a shut down defenseman is a -5 on the season.  It is hard to see him not finishing the season with much better numbers but his performance does bear watching.</p>
<p><strong>Have you seen me?</strong></p>
<p>In 2008-09 Eric Goddard played 71 games for the Penguins.  In 2009-10 Goddard played in 45 games during the season.  This year Goddard has played in just 6 games.  He is a +2.  If this trend continues, the Penguins enforcer is on pace to appear in just under 25 games this year.  His diminishing role can be attributed to the accession of other players willing to drop the gloves. In particular Deryk Engelland who has proven himself a serviceable sixth defenseman and who has appeared in 19 games.  Engelland has shown the ability to take on the opposition&#8217;s tough guys and stand up for his teammates.  All this points to Goddard&#8217;s days with the Penguins pretty much ending unless something catastrophic happens such a injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/crosby-malkin-and-letang-pacing-the-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Struggle, But Survive The Hurricanes</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:23:28 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Couple Times]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Minute Overtime]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Mr. Kennedy]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Night Pittsburgh]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Visions]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=854</guid>
		<description><![CDATA[Carolina plays an up tempo game.  Vancouver prefers that style too, but the Penguins newly found commitment to defense shut them down.  Last night was another test for that new found respect for focusing on the blueliners.]]></description>
			<content:encoded><![CDATA[<p>Carolina plays an up tempo game.  Vancouver prefers that style too, but the Penguins newly found commitment to defense shut them down.  Last night was another test for that new found respect for focusing on the blueliners.</p>
<p>However, Pittsburgh struggled.  However, so did Carolina.</p>
<p>Both teams found the net four times during regulation and overtime and Fleury looked stronger than that record as his defense let him down a couple times.  Fleury stopped 30 of 34 shots and kept the Penguins in the game despite a teamwide collapse that let the Hurricanes tie the game with just 0:52 left in regulation.  Pens fans no doubt had visions of the game against the New York Rangers dancing in their heads.  In that game the Penguins down 0-1 late scored twice to take a 2-1 lead only to give up a late goal in regulation and then lost in overtime.</p>
<p>But not last night.  After goals in regulation by Chris Kunitz (6, 7), Tyler (Mr.) Kennedy (4) and Sidney Crosby (14) the Penguins shut the door in overtime despite playing much of it in their own end.  Then came the shootout.</p>
<p>In the shootout it was not even a contest.  Kris Letang scored on the Penguins first shot.  Fleury stones Jeff Skinner. Crosby scored on the Penguins second shot.  Then Fleury flipped out his pad and stopped Jussi Jokinen.  Game over.  Two points.</p>
<p>The win in the shootout moves the Penguins to 11-8-2 on the season and they have won four of their last five and have a point in each of those games.</p>
