<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Salary Cap</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/salary-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FINALLY! A Win At Home!</title>
		<link>http://www.hockeyburghusa.com/2010/10/finally-a-win-at-home/</link>
		<comments>http://www.hockeyburghusa.com/2010/10/finally-a-win-at-home/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:56:57 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Bashers]]></category>
		<category><![CDATA[Blake Comeau]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fleury]]></category>
		<category><![CDATA[Headshot]]></category>
		<category><![CDATA[Lackluster Game]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Milan Jurcina]]></category>
		<category><![CDATA[Minute Man]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Radek Martinek]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Second Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=839</guid>
		<description><![CDATA[Despite on ice officials making a terrible call on Kris Letang, ejecting him from the game for a phantom headshot that never happened, the Penguins beat the New York Islanders 3-2 in OT.  The Letang penalty which was called on a clean shoulder to shoulder hit against the Islanders Blake Comeau came with Pittsburgh leading the game 2-0 in the second.  The game turned and New York eventually tied the contest at 2-2.  The Penguins have announced that they will appeal the penalty.]]></description>
			<content:encoded><![CDATA[<p>Despite on ice officials making a terrible call on Kris Letang, ejecting him from the game for a phantom headshot that never happened, the Penguins beat the New York Islanders 3-2 in OT.  The Letang penalty which was called on a clean shoulder to shoulder hit against the Islanders Blake Comeau came with Pittsburgh leading the game 2-0 in the second.  The game turned and New York eventually tied the contest at 2-2.  The Penguins have announced that they will appeal the penalty.</p>
<p>Pittsburgh played a lackluster game in the first period.  In second period it was Mike Rupp (1) who gave the Penguins a lead 4:07 into the period.  Tangradi (1) scored his first at 6:57 to extend the lead and the Penguins looked to have figured out that playing hard in front of the opponents net and actually shooting the puck would result in goals.  But the Letang penalty derailed the Pens for a while.</p>
<p>Josh Bailey (2) scored during the five minute major which was cut to a three minute man advantage thanks to him jumping on Letang after the phantom penalty.  He had to serve two minutes for that before jumping back on the ice to score. Radek Martinek (1) scored less than two minutes later to tie the game.</p>
<p>The game remained that way until overtime.  Milan Jurcina of the Islanders took a hooking penalty 52 seconds in and it was Alex Goligoski (3) who ended it with a wrist shot.</p>
<p>Johnson, starting in goal in place of Fleury who struggled in Wednesday&#8217;s loss to the Maple Leafs, stopped 22 shots.  He looked solid most of the game.  He improved his record to 2-0 and is the only Penguins goalie to win a game yet this season.  But before the Fleury bashers get on this train, realize that both those wins have come against teams beat up due to injuries.  The Islanders were missing key players last night and New Jersey only skated with 15 (instead of 18) players due to salary cap issues.</p>
<p>The Penguins are now 2-3-0 on the season with 4 points.  They play today at 6:00 PM against the Philadelphia Flyers who won the inaugural game at the Consol Energy Center 3-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/10/finally-a-win-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL&#8217;s Victory: Kovalchuk Deal Null And Void</title>
		<link>http://www.hockeyburghusa.com/2010/08/nhls-victory-kovalchuk-deal-null-and-void/</link>
		<comments>http://www.hockeyburghusa.com/2010/08/nhls-victory-kovalchuk-deal-null-and-void/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:04:33 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Around The NHL]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[17 Years]]></category>
		<category><![CDATA[Arbitrator]]></category>
		<category><![CDATA[Bad Faith]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Drawing Board]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Null And Void]]></category>
		<category><![CDATA[Peep]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Sanity]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Stint]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=776</guid>
		<description><![CDATA[Thank God for sanity!  An arbitrator ruled yesterday that the NHL was right to void the recently penned obscene contract between the Devils and Kovalchuk which would have been for 17 years and $102 million.
Hey, I am all for players getting what they can but when you sign a contract in bad faith, which is what the Devils and Kovalchuk did make no mistake about that, to try and circumvent a league’s salary cap I am sorry but you need to be smacked down. The deal would have had Kovalchuk playing until he was 44 years old.  While not unheard of for players to play into their 40’s it is rare and quite frankly players who play at that age are almost always hardly worth the spot on the bench they occupy.]]></description>
			<content:encoded><![CDATA[<p>Thank God for sanity!  An arbitrator ruled this week that the NHL was right to void the recently penned obscene contract between the Devils and Kovalchuk which would have been for 17 years and $102 million.<br />
Hey, I am all for players getting what they can but when you sign a contract in bad faith, which is what the Devils and Kovalchuk did make no mistake about that, to try and circumvent a league’s salary cap I am sorry but you need to be smacked down. The deal would have had Kovalchuk playing until he was 44 years old.  While not unheard of for players to play into their 40’s it is rare and quite frankly players who play at that age are almost always hardly worth the spot on the bench they occupy.</p>
<p>During the final five years of the contract Kovalchuk would have earned $550,000 each year.  The structure of the contract in its entirety however was clearly designed to circumvent the cap and lock up Kovalchuk for a smaller hit each year than he would normally have counted for.  This whole situation was made difficult because for years the NHL has sat by and allowed other players to flirt with similar contracts in terms of length and salary without much of a peep if any.  Kovalchuk and the Devils were probably right to assume that they would be able to get away with this latest bizarre contract.  But they did not.</p>
<p>Now it is back to the drawing board and it will be interesting to see what these two parties have up their sleeves as “Plan B.”  There will probably be another long term deal hashed out but not as obscene as 17 years.  But it will still, most likely, be a deal that is designed to circumvent the cap as best as both parties think they can get away with.  They have other long term deals already accepted by the league to draw on and can always use the excuse that the league accepted those.</p>
<p>I honestly do not care if Kovalchuk ends up with the Devils or not when this all shakes out.  In his stint with the team last year he proved a pretty ineffective part of the team and for the Devils to use him effectively they would have to reword their tried and true strategy for winning.  I do not think that Kovalchuk makes the perennially dangerous Devils any more dangerous.  He might make them dangerous in a different way but nothing more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/08/nhls-victory-kovalchuk-deal-null-and-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Get Win Out Of Olympic Break Hiatus</title>
		<link>http://www.hockeyburghusa.com/2010/03/pens-get-win-out-of-olympic-break-hiatus/</link>
		<comments>http://www.hockeyburghusa.com/2010/03/pens-get-win-out-of-olympic-break-hiatus/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:42:06 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alexei Ponikarovsky]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Competitive Team]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Flightless Birds]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Goal Tenders]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Hefty Price]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl Level]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Poni]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Team Canada]]></category>
		<category><![CDATA[Team Usa]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=717</guid>
		<description><![CDATA[The first game back from the Olympic Break resulted in a Penguins victory against the Buffalo Sabres as both starting goal tenders sat letting their backups carry the load. Miller sitting might have been understandable considering that he had just played two weeks of hockey for Team USA. But Fleury sitting is a bit of a mystery considering that he received his gold medal despite never seeing a single minute of game actions for Team Canada.]]></description>
			<content:encoded><![CDATA[<p>The first game back from the Olympic Break resulted in a Penguins victory against the Buffalo Sabres as both starting goal tenders sat letting their backups carry the load. Miller sitting might have been understandable considering that he had just played two weeks of hockey for Team USA. But Fleury sitting is a bit of a mystery considering that he received his gold medal despite never seeing a single minute of game actions for Team Canada.</p>
<p>The game, which marked the debut for new defenseman Jordan Leopold, a veteran 29 year old blue liner, went well for the Penguins as they pretty much showed no real signs of rust against a great Eastern Conference team and wound up with a 3-2 victory, two points and kept pace with the New Jersey Devils who also won and remain a point ahead of the Penguins with a game in hand.</p>
<p>Gonchar scored his 200thcareer goal in what could very well be his last season as a Penguin as Leopold, who was a -1 in his debut for the Black and Gold provides the Penguins with another, although admittedly lesser, option on defense for providing offense.</p>
<p>What I am really waiting for is Saturday and the debut for the flightless birds of newly acquired rental player Alexei Ponikarovsky who came over from Toronto for the hefty price of Luca Caputi. Personally, I like Poni, or the Ukrain Train as he is known, but I do not like the Penguins giving up a man that has shown he was probably the best chance the Penguins had of a reliable NHL level scoring talentdeveloped from within the organization. That internal development is the best way to put a competitive team on the ice while not flirting with salary cap disaster as the Penguins are now doing.</p>
<p>Ponikarovsky is a free agent at the end of the year and at just 29.  As a proven reliable 20+ goal scoring wing it means he will probably command too much money for the Penguins to even think about resigning. But then again, if Goncharwalks looking for that one more big payday that does free up some money but I wouldn&#8217;t hold my breath.  The question for Gonchar is does he want more money or more championships and only he can make that decision on how to end what I think is a Hall of Fame career.</p>
<p>Mortgaging the future for quick benefit is a risky endeavor. I don&#8217;t think that the Penguins have destroyed their future and made winning future championships harder by dealing Caputi. But I don&#8217;t think they have made it any easier beyond this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/03/pens-get-win-out-of-olympic-break-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $100,000 Answer</title>
		<link>http://www.hockeyburghusa.com/2009/06/the-100000-answer/</link>
		<comments>http://www.hockeyburghusa.com/2009/06/the-100000-answer/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:12:44 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Around The NHL]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[09-10]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=501</guid>
		<description><![CDATA[The question has been asked a lot; what exactly would be the salary cap for the 2009-2010 season?  There was a lot of speculation that it might even go down a little but that really was not expected.]]></description>
			<content:encoded><![CDATA[<p>The question has been asked a lot; what exactly would be the salary cap for the 2009-2010 season?  There was a lot of speculation that it might even go down a little but that really was not expected.  Today, on the same day as the entry draft, the league answer that question with a $100,000 answer.</p>
<p>Yep, that is the increase for next season.  Teams will now have $56.8 million to spend rather that $56.7 million.  That puts the bind on any team with multiple important free agents to sign.  Teams like the Penguins.  So if players like Guerin and Fedotenko were expecting to get huge raises to stick around you can pretty much kiss those thoughts goodbye guys!</p>
<p>Reports are that the the Penguins have already talked with Fedotenko&#8217;s agent and extended an initial offer for next season.  We&#8217;ll see if they can fit him in under the cap and who else they are actively chasing down to resign in the coming days.  Guerin will likely not resign until after the 1st when he sees what other teams will offer his veteran and experienced frame.  But I still hold out hope that he will take a pay cut to stay on a team like the Penguins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/06/the-100000-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

