<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Ruslan Fedotenko</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/ruslan-fedotenko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thunderstorms With A Chance Of Fleurys?</title>
		<link>http://www.hockeyburghusa.com/2010/04/thunderstorms-with-a-chance-of-fleurys/</link>
		<comments>http://www.hockeyburghusa.com/2010/04/thunderstorms-with-a-chance-of-fleurys/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:38:30 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Game One]]></category>
		<category><![CDATA[Goal Tender]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Home Ice]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Star Goal]]></category>
		<category><![CDATA[Stormy Night]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=739</guid>
		<description><![CDATA[It looks to be a stormy night in the 'Burgh with thunderstorms rolling through the area.  And with the temperature dropping Pens fans are wondering if there will be a chance of Fleurys as in Marc-Andre Fleury playing they way all Pens fans know he can rather than the way he has been playing as of late.]]></description>
			<content:encoded><![CDATA[<p>It looks to be a stormy night in the &#8216;Burgh with thunderstorms rolling through the area.  And with the temperature dropping Pens fans are wondering if there will be a chance of Fleurys as in Marc-Andre Fleury playing they way all Pens fans know he can rather than the way he has been playing as of late.</p>
<p>In Wednesday&#8217;s night loss to the Senators Fleury was not on his game.  He let in four goals that he should have stopped or at least had a better chance of stopping than he did.  Without their star goal tender bringing his A-game the Penguins are going to be behind the eight ball and will have a good chance of falling behind 0-2 in the series.</p>
<p>Malkin and Crosby could not have been asked to do more in game one combining for several goals and assists.  Now with injuries mounting on the Senators bench and Ottawa&#8217;s third line not likely to produce at the same level again two nights in a row the Penguins will have to find a way to get a victory on home ice before heading north for the next game.</p>
<p>Mike Rupp will be in the lineup tonight after sitting out game one according to reports.  Rumors are that he will replace Ruslan Fedotenko in the lineup after Feds had a sub-par first game.  If you ask me he should probably be replacing Ponikarovsky who has not played at all up to expectations since joining the team at the trade deadline.</p>
<p>We will have to see how it all shakes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/04/thunderstorms-with-a-chance-of-fleurys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello 911?  I&#8217;d Like To Report A Murder!</title>
		<link>http://www.hockeyburghusa.com/2009/12/hello-911-id-like-to-report-a-murder/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/hello-911-id-like-to-report-a-murder/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:58:52 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[24 Shots]]></category>
		<category><![CDATA[Billy Guerin]]></category>
		<category><![CDATA[Brick Wall]]></category>
		<category><![CDATA[Carcass]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Ottawa Senator]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Ruckus]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=692</guid>
		<description><![CDATA[Ottawa had the unfortunate privilege of coming into Pittsburgh just two days after the Penguins suffered another humiliating defeat at the hands of the New Jersey Devils.  After a game in which the Penguins literally handed Martin Brodeur his record setting shutout, the Senators had to know they were walking into the lion's den.]]></description>
			<content:encoded><![CDATA[<p>Ottawa had the unfortunate privilege of coming into Pittsburgh just two days after the Penguins suffered another humiliating defeat at the hands of the New Jersey Devils.  After a game in which the Penguins literally handed Martin Brodeur his record setting shutout, the Senators had to know they were walking into the lion&#8217;s den.</p>
<p>Although it might all have ended differently if not for Marc-Andre Fleury.  In the first period alone Flower had to face 24 shots and allowing just one goal.  Leclaire, returning from injury for the Senators, faced just nine but also allowed a goal to Evgeni Malkin (11) on the power play to end the period tied at 1-1.</p>
<p>While it looked like a hockey game was afoot, what was about to happen is so horrific that young children, women and people with heart conditions are advised to look away.  As the second period started a murder started to took place.  The victims were the Ottawa Senator.</p>
<p>The period went like this:<br />
1:03 Billy Guerin (10) &#8211; PPG and 2-1 Pens<br />
7:35 Ruslan Fedotenko (7) and 3-1 Pens<br />
11:25 Chris Kunitz (5) and 4-1 Pens<br />
13:57 Billy Guerin (11) &#8211; PPG and 5-1 Pens<br />
18:27 Evgeni Malkin (12) and 6-1 Pens</p>
<p>The bloody and beaten carcass of the Senators though still had life matching the Penguins 15 shots with 15 of their own but nothing to show for it due to a brick wall in net for the Penguins.</p>
<p>In the third the Penguins put the Senators of out their misery as Sergei Gonchar (5) added a seventh goal and Evgeni Malkin (13) capped off the hat trick for an 8-1 lead.  Ottawa, in its death throws, added a late goal to make the final score 8-2 but died a short while after.</p>
<p>The crowd was ruckus late in the third repeatedly cheering for Billy Guerin to get more ice time in search of his own hat trick.  After failing to finish on a couple opportunities however it was not meant to be.</p>
<p>Fleury finished the night with a massive 45 saves as the Penguins improved to 26-11-1 (53 pts) ahead of a Sunday match up with Toronto, one of the worst teams in the East at 13-17-8.  Currently the Penguins sit in 4th place in the East in large part due to their inability to beat New Jersey who is in first place and also with 53 points.</p>
<p><strong>Notes:</strong><br />
Craig Adams (-1) was the only Penguin to finish the game in the red when it comes to +/- rating.</p>
<p>Kunitz (1G, 3A) and Guerin (2G, 2A) both paced the Penguins with four points on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/hello-911-id-like-to-report-a-murder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartnell Lacks Bite And Philly Had No Fight</title>
		<link>http://www.hockeyburghusa.com/2009/12/hartnell-lacks-bite-and-philly-had-no-fight/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/hartnell-lacks-bite-and-philly-had-no-fight/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:19:41 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Boucher]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Disarray]]></category>
		<category><![CDATA[Goons]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Living In Denial]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Penalty Box]]></category>
		<category><![CDATA[Penalty Boxes]]></category>
		<category><![CDATA[Period Goal]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Riley Cote]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Sin Bin]]></category>
		<category><![CDATA[Six Seconds]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=677</guid>
		<description><![CDATA[The Philadelphia Flyers are living up to expectations of many, myself included, that paid attention to how they built their team for this season.]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers are living up to expectations of many, myself included, that paid attention to how they built their team for this season.  A floundering team that has lost a coach, the Flyers are in disarray without leadership and lacking too much in the talent department and are obviously living in denial.  This isn’t the 1970’s and the whole Broad Street Bullies act doesn’t cut it today’s NHL.</p>
<p>Last night at the Igloo, the Flyers played a brand of amateurish hockey the likes of which has not been seen since the movie Slap Shot.  After falling behind 1-0 on a Sidney Crosby (dare I say it?) power play goal, his 21st goal of the season, at just 3:30 of the first it was time for the goons to come out of their shells.  First Arron Asham got a beat down from Mike Rupp.  While both were still warming their seats in the sin bin, six seconds late off the ensuing face off Riley Cote tangled with Eric Goddard and could not do anything decisive in the scrap.  Then, ten seconds after that Carcillo and Adams went for a dance.  At the end of it all, and with the Flyers having successfully taken the Penguins entire fourth line to the penalty box, all the Flyers had to show for this childish display was nothing.</p>
<p>The penalty boxes overflowing, Bill Guerin (8) scored to put the Penguins up 2-0.  The shot from Sidney Crosby squirted through Boucher&#8217;s pads and was laying behind him in the crease and Guerin just scooped it up and placed it into the cage with the blade of his stick.</p>
<p>The only sign of life that the Flyers exhibited was a goal midway through the first by Carcillo on the power play.  The nail in the coffin however was delivered by Jordan Staal (9) who scored short handed three minutes later.</p>
<p>Staal added his second goal of the night (10th of the season) with 15 seconds left in the second beating Boucher with a wrist shot.</p>
<p>Ruslan Fedotenko (6) got out a shovel and finished burying Philadelphia with a third period goal at 12:17 and Evgeni Maklin (10) laid the wreath at 18:39 with a short handed goal.</p>
<p>Marc-Andre Fleury earned the win despite appearing shaky at several key moments during last night’s game and not having played in nearly a week.  He ended the night stopping 26 of 27 shots and made some big saves as the Penguins improved to 23-10-1 (47 pts) and back into first place in the Atlantic ahead of New Jersey although the Devils have three games in hand.</p>
<p>Philadelphia fell to 15-16-1 and will host the Penguins Thursday night before the Penguins head off to Buffalo and then return home to host New Jersey.</p>
<p><strong>Notes:</strong></p>
<p>Scott Hartnell didn’t bit anyone during last night’s game.</p>
<p>The Penguins are 4-1-1 so far in December.</p>
<p>Despite their attempts to be tough guys, the Flyers at best netted only a draw in three fights last night while clearly loosing two of them.  Oh and they got their rears kicked when they actually tried to play hockey too.</p>
<p>Judging by the way they are playing, the Flyers are trying to see if they can get a second coach fired before 2009 comes to a close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/hartnell-lacks-bite-and-philly-had-no-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back On Winning Track</title>
		<link>http://www.hockeyburghusa.com/2009/12/back-on-winning-track/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/back-on-winning-track/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:08:22 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Goal Mark]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Line Time]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Overtime Loss]]></category>
		<category><![CDATA[Overtime Victory]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Steven Reinprecht]]></category>
		<category><![CDATA[Steven Weiss]]></category>
		<category><![CDATA[Thomas Vokoun]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=674</guid>
		<description><![CDATA[Hopefully last night's overtime victory against the Florida Panthers, in which the power play FINALLY scored a goal, means that the Penguins are back on the winning track. ]]></description>
			<content:encoded><![CDATA[<p>Hopefully last night&#8217;s overtime victory against the Florida Panthers, in which the power play FINALLY scored a goal, means that the Penguins are back on the winning track.  After an overtime loss to the Chicago Blackhawks in which the Penguins clearly outplayed them and a loss in regulation to the Carolina Hurricanes, who have not been the same team this season since getting swept by the Penguins in the East finals last year, the Penguins needed another win to back up their 3-2 win in Montreal previously just to keep things rolling.</p>
<p>With Brent Johnson in goal, the backup netminder played more than well enough to win at times flashing leather like Marc-Andre Fleury to rob the Panthers of goals.  After Steven Reinprecht (11) scored on the power play half way through the first, it was Pascal Dupuis (9) that answered with a wrist shot to tie up the game.  The goal keeps Dupuis on pace to break the 20 goal mark for the first time since he played for the Minnesota Wild in 2002-2003.  And that year he made the mark by playing on the power play and netting 6 goals with the man advantage.  This year he is doing it in more of a utility role playing anywhere and everywhere the Penguins need him with a lot of 4th line time.</p>
<p>Ruslan Fedotenko (5) tipped in a cross crease pass from Malkin and Rupp mid way through the second to put the Penguins up.  Then it was Steven Weiss (4) who wristed in a goal for the Panthers early in third and into an empty net as Johnson scrambled out for a missed poke check after a stop on a break away and tied the game.</p>
<p>The Penguins power play nearly cost them another game going 0-5 in regulation.  But thankfully on their sixth chance it didn&#8217;t take long for Evgeni Malkin to find the net.  With Jordan Leopold sent to the box just 0:30 into overtime for a hold on Jordan Staal as he crashed towards the net and Thomas Vokoun, the Penguins controlled the draw.  Sidney Crosby pushed the puck back to Sergei Gonchar who fed Evgeni Malkin up high and Malkin (9) ripped the puck into the net on the 4-3 to win.</p>
<p>Brent Johnson finished with 29 saves on 31 shots faced, 15 of which came in the third period. He has a .907 save percentage and a 2.86 GAA, both very respectable for a backup goal tender who does not get regular chances in net.</p>
<p>The win helps the Penguins keep pace in the East with 45 points (22-10-1) which is good enough for 4th place and keeps them just a few games in hand behind New Jersey also with 45 points in the Atlantic.  The Penguins now prepare for a home and home series against division rivals the Philadelphia Flyers (14-15-1, 29 pts).</p>
<p><strong>Notes:</strong><br />
Winger Chris Kunitz returned to the lineup last night after missing 14 games with a lower-body injury marking the return to health of a Penguins team that spent most of November wondering who would get injured next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/back-on-winning-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedotenko Takes Pay Cut To Return</title>
		<link>http://www.hockeyburghusa.com/2009/07/fedotenko-takes-pay-cut-to-return/</link>
		<comments>http://www.hockeyburghusa.com/2009/07/fedotenko-takes-pay-cut-to-return/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:32:46 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Fedotenko]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[one year]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=533</guid>
		<description><![CDATA[Something happened between July 1st and today to make Ruslan Fedotenko give up his demands for a multi-year deal and return to the Penguins on a one year contract.  ]]></description>
			<content:encoded><![CDATA[<p>Something happened between July 1st and today to make Ruslan Fedotenko give up his demands for a multi-year deal and return to the Penguins on a one year contract.  What exactly happened will only be a matter of conjecture but I have a feeling it has something to do with the inevitable salary cap pinch all teams are feeling for the coming year.  This is made more likely by the stinging fact that while Ruslan made $2.25 million last season he will only make $1.8 million under the terms of the new contract.</p>
<p>A pay cut was certainly not warranted based on his production in 08-09 so the only reason is that the market has dried up fast as teams have inched closer and closer to the cap since free agency began.  In 65 games Feds racked up 16 goals and 23 assists missing some time with a broken hand suffered during a fight.  Fedotenko&#8217;s return will keep one of the most dangerous and feared lines in all of hockey together for one more season.</p>
<p>I am glad to have Feds back but I hope that he doesn&#8217;t feel as though he got screwed over by accepting less money and doesn&#8217;t play up to his potential.</p>
<p>The Penguins also signed Defenseman Nate Guenin, a Pittsburgh native, to a one year contract as well today.  Guenin has been with the Flyers since 2006 but appeared in just 12 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/07/fedotenko-takes-pay-cut-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

