<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Monday Night</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/monday-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pens Racking Up Minutes To Win</title>
		<link>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/</link>
		<comments>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:43:39 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Dangerous Team]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Elite Teams]]></category>
		<category><![CDATA[Flip Side]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Ill Effects]]></category>
		<category><![CDATA[Lord Stanley]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Overtime Games]]></category>
		<category><![CDATA[Overtimes]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[shoot out]]></category>
		<category><![CDATA[Shootouts]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Top Slot]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=911</guid>
		<description><![CDATA[It is taking the Pittsburgh Penguins a lot of minutes to win games lately.  But the good news is that they are winning.  In back to back games against the Flyers and the Devils, as well on Monday night versus the Detroit Red Wings, the Penguins needed overtime to win.  The Penguins needed not only overtime, but the shootout to beat each of those teams and keep up a pace that no one thought possible when both Sid and Geno went down with injuries.]]></description>
			<content:encoded><![CDATA[<p>It is taking the Pittsburgh Penguins a lot of minutes to win games lately.  But the good news is that they are winning.  In back to back games against the Flyers and the Devils, as well on Monday night versus the Detroit Red Wings, the Penguins needed overtime to win.  The Penguins needed not only overtime, but the shootout to beat each of those teams and keep up a pace that no one thought possible when both Sid and Geno went down with injuries.</p>
<p>Beating the Red Wings 5-4, the Flyers 2-1 and the Devils 1-0 is going a long way to keeping the Penguins not only in fourth place in the East, but in the hunt, barely, for the top slot in the Atlantic.  While Brent Johnson and the Pens blew a 4-0 lead in Detroit requiring the win in the shoot out, it was Marc-Andre Fleury that kept the Penguins in the Flyers and Devils games.  Fleury made 19 saves on a paltry 20 shots against Philly and 21 saves plus three more in the shoot out against New Jersey who, after a hot streak to try and make the playoffs, seem to be fading fast.</p>
<p>The problem though is that while the Penguins are winning, they are putting a lot of extra minutes on their bodies.  Especially when you consider that these latest three overtime games are part of a disturbing trend where the Penguins just cannot seem to win in regulation.  Face it, there are no shootouts in the playoffs and overtimes will go on as long as it takes to get a winner.  The Penguins will not be able to rely on shutting down opponents and holding on and waiting for a chance to win it one on one in the shootout once the drive for Lord Stanley&#8217;s Cup begins in earnest in a couple weeks.</p>
<p>On the flip side however, the Penguins are proving that they can play with, and win, even the elite teams in the league while their own stars are hurt.  That makes the Penguins dangerous as is.  Perhaps the most dangerous team in the East and a team that only gets more dangerous when Sidney Crosby, now skating and practicing without ill effects, returns to the line-up.  The Penguins are playing playoff hockey already and they are winning doing it.</p>
<p>The only real concern is how much the extra miles on their legs will catch up with them come the official start of the playoffs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Roll Through Holiday Weekend</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:11:49 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fought Game]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Holiday Weekend]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Thansksgiving]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=861</guid>
		<description><![CDATA[The Pittsburgh Penguins were not weighed down by too much turkey on Thansksgiving as on Friday night they won a hard fought game against the Ottawa Senators 2-1 and on Saturday they breezed past the Calgary Flames 4-1.  The Senators, now 9th in the East, have struggled.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins were not weighed down by too much turkey on Thansksgiving as on Friday night they won a hard fought game against the Ottawa Senators 2-1 and on Saturday they breezed past the Calgary Flames 4-1.  The Senators, now 9th in the East, have struggled.</p>
<p>Through Saturday the Senators had scored 14 less goals than they have allowed and are 4-6-0 in their last ten.  Despite jumping out to a 1-0 lead against the Pens, Evgeni Malkin (8 &#8211; PPG) and Alex Goligoski (5) provided all the offense needed in front of Marc-Andre Fleuy&#8217;s 43 save performance.  Despite 21 shot in the first period, Ottawa just could not find the net.</p>
<p>Calgary has been on of the worst teams in the Western Conference this year.  After loosing to the Penguins their record stood at just 9-12-2 but with a goal differential of just -5 on the year they are capable of staying in games.  But the Penguins jumped on them early in the second with a goal by Arron Asham (3) and a hat trick by Sidney Crosby (16, 17 &#038; 18) thanks to the empty net to make the game never in doubt.  Brent Johnson spelled Fleury who has been red hot lately and made 30 saves as the Penguins shot the puck 43 times.</p>
<p>The win against the Flames was the Penguins sixth in a row and they have points in their last 9 going 8-0-1 in that time.  Over their last ten games the Penguins are 8-1-1.</p>
<p>Next up for the 15-8-2 Penguins are the 14-10-1 Rangers on Monday night.  Last time these two teams met the Penguins scored two late goals to take a 2-1 lead only to see the Rangers score late to tie the game and then finish the Pens off in overtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Struggle, But Survive The Hurricanes</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:23:28 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Couple Times]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Minute Overtime]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Mr. Kennedy]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Night Pittsburgh]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Visions]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=854</guid>
		<description><![CDATA[Carolina plays an up tempo game.  Vancouver prefers that style too, but the Penguins newly found commitment to defense shut them down.  Last night was another test for that new found respect for focusing on the blueliners.]]></description>
			<content:encoded><![CDATA[<p>Carolina plays an up tempo game.  Vancouver prefers that style too, but the Penguins newly found commitment to defense shut them down.  Last night was another test for that new found respect for focusing on the blueliners.</p>
<p>However, Pittsburgh struggled.  However, so did Carolina.</p>
<p>Both teams found the net four times during regulation and overtime and Fleury looked stronger than that record as his defense let him down a couple times.  Fleury stopped 30 of 34 shots and kept the Penguins in the game despite a teamwide collapse that let the Hurricanes tie the game with just 0:52 left in regulation.  Pens fans no doubt had visions of the game against the New York Rangers dancing in their heads.  In that game the Penguins down 0-1 late scored twice to take a 2-1 lead only to give up a late goal in regulation and then lost in overtime.</p>
<p>But not last night.  After goals in regulation by Chris Kunitz (6, 7), Tyler (Mr.) Kennedy (4) and Sidney Crosby (14) the Penguins shut the door in overtime despite playing much of it in their own end.  Then came the shootout.</p>
<p>In the shootout it was not even a contest.  Kris Letang scored on the Penguins first shot.  Fleury stones Jeff Skinner. Crosby scored on the Penguins second shot.  Then Fleury flipped out his pad and stopped Jussi Jokinen.  Game over.  Two points.</p>
<p>The win in the shootout moves the Penguins to 11-8-2 on the season and they have won four of their last five and have a point in each of those games.</p>
<p>Pittsburgh produced consistent offense all night tallying 36 shots in regulation and overtime.  10 shots in the first, 12 in the second, 11 in the third and 3 in the five minute overtime show that the Penguins never let off the gas.  His Sidness paced the Penguins with four points (1 G and 3 A) while Malkin added three quality assists.  Jussi Jokinen had four point for the Hurricanes (2 G and 2 A) and menaced the Penguins all night.</p>
<p>Pittsburgh is now off until Monday night until they face the 8-9-0 Florida Panthers on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleury Shines As Pens Outlast Habs In Another Close One</title>
		<link>http://www.hockeyburghusa.com/2010/05/fleury-shines-as-pens-outlast-habs-in-another-close-one/</link>
		<comments>http://www.hockeyburghusa.com/2010/05/fleury-shines-as-pens-outlast-habs-in-another-close-one/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:29:16 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Dances]]></category>
		<category><![CDATA[Dangerous Game]]></category>
		<category><![CDATA[Impunity]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Lone Goal]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nasty Habit]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Refs]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=763</guid>
		<description><![CDATA[Once again, the only reason game 5 of the series between the Pens and the Habs was close was a man named Halak.  But while Halak stood tall in net for the Canadiens he was again outshone by Pens netminder Marc-Andre Fleury.   Montreal outshot the Penguins 33-25 but Fleury made 32 saves while Halak made only 23.  It was a dangerous game for Pittsburgh who could have by alrights once again blown out the Habs but couldn't get pucks in nets as often as they should have.]]></description>
			<content:encoded><![CDATA[<p>Once again, the only reason game 5 of the series between the Pens and the Habs was close was a man named Halak.  But while Halak stood tall in net for the Canadiens he was again outshone by Pens netminder Marc-Andre Fleury.   Montreal out shot the Penguins 33-25 but Fleury made 32 saves while Halak made only 23.  It was a dangerous game for Pittsburgh who could have by all rights once again blown out the Habs but couldn&#8217;t get pucks in nets as often as they should have.</p>
<p>And as usual Pittsburgh had to not only beat Halak but also the refs who seem to prefer a return to the clutch and grab era of hockey in order to give Montreal a chance while allowing every Hab on the ice to whack at Matt Cooke with impunity.  That&#8217;s ok because so far so good.</p>
<p>Pittsburgh got goals from their blue liners as both Kris Letang (4) and Sergei Gonchar (2) scored while Montreal&#8217;s lone goal came in the closing seconds on a power play with Halak on the bench.  Oh yeah, and the puck clearly frozen under Marc-Andre Fleury.  But refs allowed the play to continue and the puck got poked into the net.</p>
<p>The series now returns to Montreal Monday night with the Penguins up three games to two and a chance to close out the series.  The problem is that the Penguins have had a nasty habit of not being able to end series on their first attempt.  So the question is out there at to whether or not the clock will strike midnight on Cinderella or whether or not she has a few more dances left in her.</p>
<p><strong>Notes:</strong></p>
<p>Dan Bylsma finally, and I say that enthusiastically, scratched Ponikarovsky who has not been worth the investment the Penguins made in him for the post season.  How bad has Ponikarovsky been?  In 10 games he had just 1 goal, three assists and was a -1 before hugging the pine last night.  Both Matt Cooke and Max Talbot have more points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/05/fleury-shines-as-pens-outlast-habs-in-another-close-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mighty E-Rupp-tion</title>
		<link>http://www.hockeyburghusa.com/2009/12/a-mighty-e-rupp-tion/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/a-mighty-e-rupp-tion/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:33:16 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Backhand Shot]]></category>
		<category><![CDATA[Blood In The Water]]></category>
		<category><![CDATA[Career Hat Trick]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fleury]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Home Town Fans]]></category>
		<category><![CDATA[Jubilation]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Marion Gaborik]]></category>
		<category><![CDATA[Michael Rupp]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Ten Seconds]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Utility Man]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=667</guid>
		<description><![CDATA[After getting trounced by the Penguins on Saturday night, the Rangers wanted a little revenge. ]]></description>
			<content:encoded><![CDATA[<p>After getting trounced by the Penguins on Saturday night, the Rangers wanted a little revenge.  Pittsburgh put the previous game away with a third period explosion that New York just could not match and the Rangers got a little antsy, taking all sorts of foolish penalties trying to settle scores.  Monday night however was their chance.</p>
<p>The Rangers strategy early seemed simple; shoot the puck from any angle on Fleury who was up to the task.  But the Penguins had other plans along the lines of not letting the Rangers get even.</p>
<p>After a scoreless back and forth first period in which both Lundqvist and Fleury were on top of their games, the contest moved to the second frame where Marion Gaborik (20) scored early to put the Rangers up.  But before the jubilation of the players and their home town fans ended Sidney Crosby (16) answered with a backhand shot and goal just ten seconds later.</p>
<p>Even though the second period ended in a tie with Rupp (6) scoring for the Penguins and Gaborik (21) notching another for the Rangers on a power play, you could see the blood in the water.  In the third Pittsburgh needed only eight shots to notch another three goals and put the game away.  One of those goals was by His Sidness (17) but the other two were all Michael Rupp (7, 8).   It was Rupp’s first career hat trick in the NHL thanks to the empty net.</p>
<p>Rupp has long been known for his physical play and has been used in that role for years.  But what is becoming apparent to everyone is that he has a keep nose for the puck and how to score too.  He is quickly becoming a utility man for the Penguins playing everywhere and with anyone at various times throughout games.</p>
<p>While he and his fellow fourth liners, Adams and Goddard, have been turning heads with their aggressive play and almost scoring a number of goals making teams play them like they would a #2 or #3 line, Rupp has emerged as the current hot hand and versatile enough to do whatever the Penguins want of him.</p>
<p>The Rangers have struggled this season despite the addition of Gaborik and the loss dumped them to .500 on the season at 13-13-1.  The Penguins however improved to 19-9-0 to keep pace with the Washington Capitals in the East.  Thursday the Penguins return home to host the Colorado Avalanche who are 15-8-5 and in second place in the Northwest Division (4<sup>th</sup> overall in the West).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/a-mighty-e-rupp-tion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

