<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Letang</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/letang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Walking Wounded Begin To Return &#8211; Orpik To Play Tonight</title>
		<link>http://www.hockeyburghusa.com/2011/10/the-walking-wounded-begin-to-return-orpik-to-play-tonight/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/the-walking-wounded-begin-to-return-orpik-to-play-tonight/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:50:41 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[According To The Rules]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Game Suspension]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New Dean]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Refs]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Spirited Effort]]></category>
		<category><![CDATA[Vulnerable Position]]></category>
		<category><![CDATA[Zapruder Film]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=952</guid>
		<description><![CDATA[Looks like Brooks Orpik will be in the lineup for the Penguins tonight when they take on Montreal.  Two days after the Penguins put forth a spirited effort with a depleted line-up to defeat the Minnesota Wild, Orpik's return certainly helps.  Especially with Kris Letang serving the second game of his two game suspension for a boarding penalty that the rules clearly dictated should not have been called.]]></description>
			<content:encoded><![CDATA[<p>Looks like Brooks Orpik will be in the lineup for the Penguins tonight when they take on Montreal.  Two days after the Penguins put forth a spirited effort with a depleted line-up to defeat the Minnesota Wild, Orpik&#8217;s return certainly helps.  Especially with Kris Letang serving the second game of his two game suspension for a boarding penalty that the rules clearly dictated should not have been called.</p>
<p>According to the rules, if a player puts himself in a vulnerable position, such as turning his back on a checking player, there is no penalty for boarding.  But the refs apparently forgot this and the NHL&#8217;s new &#8220;Dean of Discipline&#8221;, Brendan Shanahan, felt compelled to release a Zapruder like film to explain the suspension he levied because it was so much of a stretch.</p>
<p>Orpik as much needed stability in Letang&#8217;s absence.</p>
<p>Montreal is struggling early this season at 1-3-1 but always seem to play the Penguins rough.  We will see if they can win and improve their 4-2-2 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/the-walking-wounded-begin-to-return-orpik-to-play-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALLY! A Win At Home!</title>
		<link>http://www.hockeyburghusa.com/2010/10/finally-a-win-at-home/</link>
		<comments>http://www.hockeyburghusa.com/2010/10/finally-a-win-at-home/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:56:57 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Bashers]]></category>
		<category><![CDATA[Blake Comeau]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fleury]]></category>
		<category><![CDATA[Headshot]]></category>
		<category><![CDATA[Lackluster Game]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Milan Jurcina]]></category>
		<category><![CDATA[Minute Man]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Radek Martinek]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Second Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=839</guid>
		<description><![CDATA[Despite on ice officials making a terrible call on Kris Letang, ejecting him from the game for a phantom headshot that never happened, the Penguins beat the New York Islanders 3-2 in OT.  The Letang penalty which was called on a clean shoulder to shoulder hit against the Islanders Blake Comeau came with Pittsburgh leading the game 2-0 in the second.  The game turned and New York eventually tied the contest at 2-2.  The Penguins have announced that they will appeal the penalty.]]></description>
			<content:encoded><![CDATA[<p>Despite on ice officials making a terrible call on Kris Letang, ejecting him from the game for a phantom headshot that never happened, the Penguins beat the New York Islanders 3-2 in OT.  The Letang penalty which was called on a clean shoulder to shoulder hit against the Islanders Blake Comeau came with Pittsburgh leading the game 2-0 in the second.  The game turned and New York eventually tied the contest at 2-2.  The Penguins have announced that they will appeal the penalty.</p>
<p>Pittsburgh played a lackluster game in the first period.  In second period it was Mike Rupp (1) who gave the Penguins a lead 4:07 into the period.  Tangradi (1) scored his first at 6:57 to extend the lead and the Penguins looked to have figured out that playing hard in front of the opponents net and actually shooting the puck would result in goals.  But the Letang penalty derailed the Pens for a while.</p>
<p>Josh Bailey (2) scored during the five minute major which was cut to a three minute man advantage thanks to him jumping on Letang after the phantom penalty.  He had to serve two minutes for that before jumping back on the ice to score. Radek Martinek (1) scored less than two minutes later to tie the game.</p>
<p>The game remained that way until overtime.  Milan Jurcina of the Islanders took a hooking penalty 52 seconds in and it was Alex Goligoski (3) who ended it with a wrist shot.</p>
<p>Johnson, starting in goal in place of Fleury who struggled in Wednesday&#8217;s loss to the Maple Leafs, stopped 22 shots.  He looked solid most of the game.  He improved his record to 2-0 and is the only Penguins goalie to win a game yet this season.  But before the Fleury bashers get on this train, realize that both those wins have come against teams beat up due to injuries.  The Islanders were missing key players last night and New Jersey only skated with 15 (instead of 18) players due to salary cap issues.</p>
<p>The Penguins are now 2-3-0 on the season with 4 points.  They play today at 6:00 PM against the Philadelphia Flyers who won the inaugural game at the Consol Energy Center 3-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/10/finally-a-win-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Despres Makes A Case</title>
		<link>http://www.hockeyburghusa.com/2010/09/simon-despres-makes-a-case/</link>
		<comments>http://www.hockeyburghusa.com/2010/09/simon-despres-makes-a-case/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:52:21 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Andrew Hutchinson]]></category>
		<category><![CDATA[Brian Strait]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[Defensemen]]></category>
		<category><![CDATA[Despres]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Honing]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Locks]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Michalek]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Talents]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=822</guid>
		<description><![CDATA[Simon Despres, Pittsburgh's first round pick (and 30th overall) in 2009, finally got some game ice time last night against Columbus.  During his just over seventeen minutes of playing time which included 3:35 of penalty killing work, Despres made a good case that he should be on the Penguins roster come opening day as their seventh defenseman.  The problem is, in all likelihood, is that he will not be.]]></description>
			<content:encoded><![CDATA[<p>Simon Despres, Pittsburgh&#8217;s first round pick (and 30th overall) in 2009, finally got some game ice time last night against Columbus.  During his just over seventeen minutes of playing time which included 3:35 of penalty killing work, Despres made a good case that he should be on the Penguins roster come opening day as their seventh defenseman.  The problem is, in all likelihood, is that he will not be.</p>
<p>At age 19 he will likely be sent back to the minors for some more honing and considering the other defensemen in camp likely to make the roster even putting him on the team as the seventh defenseman seems like a long shot.</p>
<p>Orpik, Goligoski, Letang, Michalek and Martin are locks for the starting roster.  The inside track for the sixth and seventh slots goes to Lovejoy, Brian Strait, veteran Andrew Hutchinson and Corey Potter.  So back to the minors it is most likely for Despres unless he can beat out three of those four.  And frankly unless he is going to be the sixth defenseman on the roster sending him down makes the most sense.</p>
<p>He needs playing time to further hone his talents and as a seventh defenseman he will not get it often enough if he stays in Pittsburgh.</p>
<p>Against a Columbus team stacked with young first round picks with worlds of talent Despres stood his ground with a mix of physical and smart play at both ends of the ice.  He faltered at times as any young defenseman would but his performance was solid and he was one the ice for two of Pittsburgh&#8217;s three goals (earning a +2) and had four shots.</p>
<p>If the Penguins want to make a splash Despres perhaps should get his shot to play full time but there are other players ahead of him that will get that chance instead.  Only if they falter does it look likely that Despres will get the chance he seems to be earning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/09/simon-despres-makes-a-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sHALAKed</title>
		<link>http://www.hockeyburghusa.com/2010/05/shalaked/</link>
		<comments>http://www.hockeyburghusa.com/2010/05/shalaked/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:23:20 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Appart]]></category>
		<category><![CDATA[Billy Guerin]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Cake Walk]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[Golden Opportunities]]></category>
		<category><![CDATA[Jaroslav]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Michael Cammalleri]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Shot Selection]]></category>
		<category><![CDATA[Staal]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Wakeup Call]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=758</guid>
		<description><![CDATA[Messaged delivered to the Montreal Canadiens - the Pittsburgh Penguins are not the Washington Capitals.  Everything about game 1 last night at the old Igloo was a contrast to how the Canadiens had succeeded to down the "best" team in the NHL.  At least the "best" team based on record anyway.]]></description>
			<content:encoded><![CDATA[<p>Messaged delivered to the Montreal Canadiens &#8211; the Pittsburgh Penguins are not the Washington Capitals.  Everything about game 1 last night at the old Igloo was a contrast to how the Canadiens had succeeded to down the &#8220;best&#8221; team in the NHL.  At least the &#8220;best&#8221; team based on record anyway.</p>
<p>In their previous series the Canaidens blocked shots, shut down the power play and Jaroslav Halak stoned the Caps to rebound from a deficit of three games to one and win the series.  Last night however the Penguins were methodical in their shot selection, picked the canadiens apart on the power play and chased Halak from the net.  Although it did not start out that way.</p>
<p>PK Subban (1) scored not even five minutes into the game to give Montreal a 1-0 lead and Canadiens fans were over joyed.  But the Penguins took control by picked apart the Habs defense, drawing penalties and converting on the chances they were given on the power play.  Gonchar (1), Staal (2) and Letang (3) each scored with the man advantage in the first and second period to put the Penguins up 3-1.</p>
<p>Michael Cammalleri (6) cut the deficit to one late in the second but Craig Adams (2) extended the score to 4-2 even later in the same period taking a pass from Pascal Dupuis across the front of the net and beating Halak.  Alex Goligoski (2) added yet another power play goal early in the third to make it 5-2 and chase Halak from net in favor of Carey Price.  Price made several saves and the Penguins missed golden opportunities to stretch the lead even further before Brian Gionta (3) scored for Montreal on the power play to make it a 5-3 contest.</p>
<p>Late it was Billy Guerin (3) putting in an empty net goal to end it all at 6-3.</p>
<p>The game was a wake-up call for the Canadiens who basically had their way with a high powered Capitals lineup previously.  But the game should not be taken in and of itself that this series will be a cake walk for the Penguins either.  Montreal did not succeed in shutting down the Pens in game 1 but game 2 will tell whether or not Montreal learns from the experience and adjusts.</p>
<p>Marc-Andre Fleury was able to hold down the fort with several great saves at times against the Canadiens and had any of those found the net this game could have been a lot different.  In fact Montreal out shot the Penguins 31-24 on the night and netted 12 shots in both the second and third periods; way too many.  Pittsburgh will have to hone its defense to prevent that from happening again.  But they may have to do so without Jordan Staal who is as far as I am concerned the premier shut down center in the NHL.  Staal was injured in a collision with Montreal&#8217;s PK Subban.  Staal hobbled to the bench and later left the arena on crutches.  As of this morning the injury was still undisclosed as nothing other than a lower body injury.</p>
<p><strong>Notes:</strong></p>
<p>Where was the Penguins power play during the regular season?  Last night was just another dominating perfromance for a unit that couldn&#8217;t seem to hit the broad side of the barn during the regular season.  The power play went 4 for 4 in game one against Montreal.</p>
<p>Three of Pittsburgh&#8217;s four power play goals were scored by their blue liners.</p>
<p>Jaroslav Halak faced only five shots when the Canadiens were down a man.  He stopped only one.  Marc-Andre Fleury also faced five shots on the penalty kill.  He stopped four.</p>
<p>Jordan Staal logged 8:49 of playing time before being injured with one goal and was a -1.</p>
<p>The Penguins scored six goals.  Each goal was scored by a different player.  Crosby and Malkin had none of them but had two assists and one assist respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/05/shalaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Nearly Back To Full Strength?</title>
		<link>http://www.hockeyburghusa.com/2009/11/pens-nearly-back-to-full-strength/</link>
		<comments>http://www.hockeyburghusa.com/2009/11/pens-nearly-back-to-full-strength/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:26:42 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Deryk]]></category>
		<category><![CDATA[Full Strength]]></category>
		<category><![CDATA[Gonchar]]></category>
		<category><![CDATA[Intents And Purposes]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Regulars]]></category>
		<category><![CDATA[Wilkes-Barre]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=659</guid>
		<description><![CDATA[Hard to believe that the Penguins have been as banged up on the blue line as they have considering that they are sitting atop the Atlantic Division.]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that the Penguins have been as banged up on the blue line as they have considering that they are sitting atop the Atlantic Division.  It is almost like the loss of Gonchar, Letang, Goligoski and McKee, each for several weeks and at the same time, did not matter as players like (Dr.) Ben Lovejoy, and Deryk Engelland have filled in nicely and kept the defense sound.</p>
<p>Well, this morning it was announced that Lovejoy and Engelland are heading back to Wilkes-Barre and that means that unless some combination of Letang, Goligoski and McKee are ready to return to the lineup the Penguins would be short handed on defense heading into tonight&#8217;s important divisional match up against the Rangers.</p>
<p>Each of the three injured regulars, according to reports, are cleared to play which means the Penguins should for all intents and purposes be back to full strength this evening.</p>
<p>Now, about that struggling power play &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/11/pens-nearly-back-to-full-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Way You Want It</title>
		<link>http://www.hockeyburghusa.com/2009/10/any-way-you-want-it/</link>
		<comments>http://www.hockeyburghusa.com/2009/10/any-way-you-want-it/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:05:55 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Cooke]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=603</guid>
		<description><![CDATA[Two days after the Flyers Scott Hartnell was so desperate to know what winning a championship tastes like that he bit Penguins Defenseman Kris Letang]]></description>
			<content:encoded><![CDATA[<p>Two days after the Flyers Scott Hartnell was so desperate to know what winning a championship tastes like that he bit Penguins Defenseman Kris Letang in the waning moments of a game in which the Penguins matched the beefed up Flyers rough and tumble style, the Penguins were looking down the barrel of the gun again. Last night the Penguins entered the Great Goonish North to square off against the beefed up, ready to kick your teeth in Toronto Maple Leafs and the result was the same &#8211; the Penguins won and the goon squad lost.</p>
<p>The Penguins are proving that they can play teams any way they want to play as they extended their season record to 4-1 while getting scoring Cooke (1), Gonchar (1), Crosby (3,4) and Jordan Staal (2). Staal once again playing on Malkin&#8217;s line is giving Coach Bylsma plenty to think about as the young center could have a monster year playing in that coveted role if he remains there all year. Craig Adams once again proved that he could take Staal&#8217;s place on the third line by turning in another strong performance.</p>
<p>Despite several fights which did little to spark the Maple Leafs or their fans it was really just an exhibition being put on by the Penguins all night with the Pens superstars dangling with the puck in the offensive zone, Brooks Orpik passing out free candy as if Halloween had already arrived and Marc-Andre Fluery stopping pucks 18 of 20 times to backstop the Pens to victory.</p>
<p>Final score 5 -2 &#8230; now the Penguins take a short trip across Canada to prepare to play the Ottawa Senators on Monday night. Toronto remains winless on the young season at 0-4-1 and the fans were obviously restless during last night&#8217;s contest as they mock cheered Toskala a couple times for easy saves and rarely cheered loudly even after Toronto players attempted to switch momentum with fights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/10/any-way-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Wins Two In A Row</title>
		<link>http://www.hockeyburghusa.com/2009/02/pittsburgh-wins-two-in-a-row/</link>
		<comments>http://www.hockeyburghusa.com/2009/02/pittsburgh-wins-two-in-a-row/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 14:47:38 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=309</guid>
		<description><![CDATA[The Columbus Blue Jackets came into Pittsburgh hoping to win a game.  The Penguins hoped that their comeback against Tampa Bay would not be the end of their good fortune.  Thanks to Marc-Andre Fleury, the Penguins got what they wanted.  Fleury stoned the Blue Jackets on 15 first period shots and was again huge in the third stopping 10 of 11 and 33 of 34 overall.  He won the Penguins this game.]]></description>
			<content:encoded><![CDATA[<p>The Columbus Blue Jackets came into Pittsburgh hoping to win a game.  The Penguins hoped that their comeback against Tampa Bay would not be the end of their good fortune.  Thanks to Marc-Andre Fleury, the Penguins got what they wanted.  Fleury stoned the Blue Jackets on 15 first period shots and was again huge in the third stopping 10 of 11 and 33 of 34 overall.  He won the Penguins this game.</p>
<p>And it was his goal tending that allowed the Penguins to eventually get a 1-0 lead in the second off of Kris Letang&#8217;s 4th of the year.  Letang (5) would add another nearly ten minutes later to make the score 3-0.  In the end the Penguins wound up with a 4-1 victory and two wins in a row playing a fairly consistent and gritty game.  Crosby (21) scored an empty netter at the end to seal the win.</p>
<p>Columbus fell to 24-23-5 on the year and the win, while it helped the Penguins moral did not move them up in the standings.  They are still in 10th place behind Carolina who also has 57pts but also a game in hand.  They are one point back of the Panthers that have two games in hand.</p>
<p>The real test is this Sunday against a struggling Detroit squad that is only 4-4-2 in their last ten but coming off two wins against St. Louis and Pheonix with a game against the Oilers the night before.  The Penguins must play hard and really must win that game to prove that they are ready to make a run here with time and games running out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/02/pittsburgh-wins-two-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Blast Rangers To Open Home Stretch</title>
		<link>http://www.hockeyburghusa.com/2009/01/pens-blast-rangers-to-open-home-stretch/</link>
		<comments>http://www.hockeyburghusa.com/2009/01/pens-blast-rangers-to-open-home-stretch/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:02:59 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Penquins]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sykora]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=301</guid>
		<description><![CDATA[The Rangers came into Wednesday’s night contest with a game under their belts and their legs back under them.  Although they lost that game the night before, they were taking on a Penguins team who, with the exception of Malkin and Letang had not played in a game in over a week if you can count the All Star game and he Young Stars Game real “games” that is.]]></description>
			<content:encoded><![CDATA[<p>The Rangers came into Wednesday’s night contest with a game under their belts and their legs back under them.  Although they lost that game the night before, they were taking on a Penguins team who, with the exception of Malkin and Letang had not played in a game in over a week if you can count the All Star game and he Young Stars Game real “games” that is.</p>
<p>Even though Godard blasted Orr into a pulp off the opening draw and bought the crowd to its feet as the two fought, when Zherdev opened the scoring just 2:24 into the game, beating Fleury on the Rangers third shot it looked like it would be another long night for Penguins fans.  Few certainly expected the outcome would be a 6-2 Penguins rout powered by five third period goals.  But that is exactly what those in attendance witnessed.</p>
<p>At the end of the first period, the Penguins and the Rangers were tied at 1-1 thanks to a goal scored by Sykora (18) just a little more than four minutes after the opening marker. Fleury then held the team in the game during the second period, making several great saves as the defense collapsed around him and the Rangers peppered him with 18 shots.  Also, in what seemed like a trend as of late, the Penguins also seemed unable to buy a penalty call through the first forty minutes of play.  While the Pens had to kill off penalties called to Dupuis, and Talbot (twice), they could not get a Ranger to the box.  But all that changed in the third period.</p>
<p>In that period, Rangers wore out a path to the penalty box and the Penguins found their offensive and defensive strides.  They put sixteen pucks on net while only allowing eight and got goals from Staal (15), Letang (2, 3), Sykora (19) and Crosby (18) to simply bury the Rangers for the second time in two home games against them.</p>
<p>The win is certainly something the Penguins need who, since a horrid stretch that most of the players and the fans would like to forget, have gone 4-2-0 in their last six with their losses being an eminently winnable 2-1 loss to Carolina and a game against Washington in which the team just failed to play hard for 60 minutes and lost 6-3.</p>
<p>Its another good step in the right direction, but they need to keep winning to have a shot at the playoff and will need to win against New Jersey on Friday night to keep any momentum they may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/01/pens-blast-rangers-to-open-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Ready To Go</title>
		<link>http://www.hockeyburghusa.com/2008/12/whitney-ready-to-go/</link>
		<comments>http://www.hockeyburghusa.com/2008/12/whitney-ready-to-go/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:15:14 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Goligoski]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Whitney]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=258</guid>
		<description><![CDATA[Ryan Whitney will be in the lineup tonight when the Pittsburgh Penguins face off against the Tampa Bay Lightning.  Whitney returns from foot surgery that has kept him from playing this season and he returns to a defensive group that, when healthy, is probably the deepest and most skilled in the game boasting scoring threats like Gonchar (out), Whitney, Boucher, Goligoski and Letang along with grinders like Gill (out), Orpik, Eaton and Scuderi.]]></description>
			<content:encoded><![CDATA[<p>Ryan Whitney will be in the lineup tonight when the Pittsburgh Penguins face off against the Tampa Bay Lightning.  Whitney returns from foot surgery that has kept him from playing this season and he returns to a defensive group that, when healthy, is probably the deepest and most skilled in the game boasting scoring threats like Gonchar (out), Whitney, Boucher, Goligoski and Letang along with grinders like Gill (out), Orpik, Eaton and Scuderi.</p>
<p>Where exactly Whitney will fit in is still a little bit of a mystery and who will sit to make room for his return is a question.  I would say Eaton would be the odd man out but that might give the Penguins a little too much offense on the blue line so it is possible Letang (who I think has been slumping a little as of late defensively) or Goligoski (how can you sit a man who scored two goals last night?) may be warming pine tonight.  Maybe Boucher?  It is a tough choice and one that Therrien is probably glad to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2008/12/whitney-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

