<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Goal Scorer</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/goal-scorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pens Drop OT Loss To Caps</title>
		<link>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:56:31 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[41 Shots]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Poor Numbers]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Pucks]]></category>
		<category><![CDATA[Taking A Penalty]]></category>
		<category><![CDATA[Vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=948</guid>
		<description><![CDATA[James Neal (3, 4) scored two goals, one with time running down in he third to tie the game, but in the end the Penguins lost last nights match against the Washington Capitals 3-2 in overtime.  Neal has been proving that last year's poor numbers after being obtained by the Penguins in a trade were perhaps just a fluke.  Neal had been a 20 goal scorer for Dallas but put up only 2 goal in over 20 games for the Penguins last year.  He has four goals in five games to start the 2011-12 campaign.]]></description>
			<content:encoded><![CDATA[<p>James Neal (3, 4) scored two goals, one with time running down in he third to tie the game, but in the end the Penguins lost last nights match against the Washington Capitals 3-2 in overtime.  Neal has been proving that last year&#8217;s poor numbers after being obtained by the Penguins in a trade were perhaps just a fluke.  Neal had been a 20 goal scorer for Dallas but put up only 2 goal in over 20 games for the Penguins last year.  He has four goals in five games to start the 2011-12 campaign.</p>
<p>The Penguins avoided taking a penalty that lead to a Capital&#8217;s power play until the overtime frame.  At that time it was Jordan Staal who got caught for tripping which lead to the winning goal for Washington.  The Penguins with 41 shots on net for the game could not get any more than two pucks behind Vokoun.  Then Penguins held the Capitals to just 19 shots and Brent Johnson made 16 saves.</p>
<p>The OT loss pushes the Penguins to 3-0-2 on the season headed into Saturday&#8217;s matchup with Buffalo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleury Falters But Pens Recover Under Johnson</title>
		<link>http://www.hockeyburghusa.com/2010/03/fleury-falters-but-pens-recover-under-johnson/</link>
		<comments>http://www.hockeyburghusa.com/2010/03/fleury-falters-but-pens-recover-under-johnson/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:53:22 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Blue Shirts]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Falters]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Single Point]]></category>
		<category><![CDATA[Time Bill]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Two Shots]]></category>
		<category><![CDATA[Visa Problems]]></category>
		<category><![CDATA[Wade Redden]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=719</guid>
		<description><![CDATA[To say Marc-Andre Fleury had some rust when returning to between the pipes for Thursday night’s game against the Rangers would be an understatement.  He was so corroded and full of holes that an anemic New York offense chased him from the net.  Fleury faced only twelve total shots in 32:49 of action and allowed four goals.]]></description>
			<content:encoded><![CDATA[<p>To say Marc-Andre Fleury had some rust when returning to between the pipes for Thursday night’s game against the Rangers would be an understatement.  He was so corroded and full of holes that an anemic New York offense chased him from the net.  Fleury faced only twelve total shots in 32:49 of action and allowed four goals.</p>
<p>Out came the hook and in came Johnson with the Penguins down 4-2 despite an offense that was completely smothering the Blue Shirts.  Mike Rupp (12) answered the bell and brought the game to within one and Alex Goligoski (7) tied the game midway through the third as the Penguins clamped down on New York allowing just four shots in the remaining period and a half of regulation.</p>
<p>Then in overtime it was Evgeni Malkin (22) who scored with a 4-3 advantage after a Wade Redden hooking call.  Game over.  Guins win.</p>
<p>Fleury was obviously frustrated by his performance, refusing to even remove his mask as he sat on the bench for the rest of the second period.  I don’t know if he was wearing his gold medal around his neck still and if that was the problem or not but for certain it was not a good performance from the Penguins starting netminder.  The offense peppered the Rangers net for 55 total shots in what should never have even been a close game.</p>
<p>Newly acquired Penguins defenseman Jordan Leopold was even with two shots and 21:11 of total ice time.  Bill Guerin was a late scratch.</p>
<p>The win vaulted the Penguins (38-22-4, 80 pts) over the idle New Jersey Devils into first place in the Atlantic Division by a single point and into second place in the Eastern Conference.  The Devils have two games in hand however.</p>
<p>Saturday is a showdown with the Western Conference’s Dallas Stars and will mark the debut of rent-a-winger Alex Ponikorovsky for the Penguins who could not play against the Rangers due to visa problems.  Ponikorovsky is in the last year of his current contract and comes to the Penguins from Toronto as a perennial 20+ goal scorer who looks to be placed on a line with Malkin and Fedotenko.  He will probably command too much money for the Penguins to resign next year with all the cap implications that would be involved but I think he is a good addition to the team.  Although I am not certain that long term it was a good move to trade away Luca Caputi who was looking ready to be a permanent NHL fixture and good goal scorer in exchange for a slight upgrade to a team that is already built have a good shot at winning another Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/03/fleury-falters-but-pens-recover-under-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

