<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Chris Kunitz</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/chris-kunitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Left These Two Points Just Lying Here?</title>
		<link>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/</link>
		<comments>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:04:35 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Dubinsky]]></category>
		<category><![CDATA[Dustin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gimpy]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Missing Pieces]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Prust]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Spurt]]></category>
		<category><![CDATA[Stepan]]></category>
		<category><![CDATA[Superstars]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=880</guid>
		<description><![CDATA[Without Sidney Crosby, Evgeni Malkin and Mark Letestu, the Penguins limped into New York way underpowered and depleted at center.  By all rights the Rangers, 29-20-4, should have had at least an fairly easy time against the gimpy Penguins.  And after jumping out to a 2-0 lead on goals by Prust (8) and Anisimov (11) things were looking that way early in the second period.]]></description>
			<content:encoded><![CDATA[<p>Without Sidney Crosby, Evgeni Malkin and Mark Letestu, the Penguins limped into New York way underpowered and depleted at center.  By all rights the Rangers, 29-20-4, should have had at least an fairly easy time against the gimpy Penguins.  And after jumping out to a 2-0 lead on goals by Prust (8) and Anisimov (11) things were looking that way early in the second period.</p>
<p>Then came a spurt.  Pittsburgh scored on goals by Dustin Jeffrey (3) at 5:30 of the second, Mike Rupp (5) at 10:36 of the second and Chris Kunitz (17) at 14:12 of the second.  They were up 3-2 when they lost another center, Jordan Staal, to a match penalty and when he was ejected for throwing a gloved punch.  The Penguins almost escaped the second period without that hurting them.  But at 19:47 of the frame Callahan (11) scored to tie up the game on the power play that the Staal penalty afforded the Rangers.</p>
<p>The Penguins dug in in the third period and held off the Rangers through overtime.  Then came the shootout.  Marc-Andre Fuery, who made 26 saves in regulation and OT, stopped shots by Wolski, Zuccarello, Callahan, Anisimov, Stepan and Dubinsky.  Lundqvist stopped Letang, Dupuis, Kunitz, Goligoski, Kennedy and Conner.</p>
<p>Then came Dustin Jeffrey, the man who scored the first goal of the game for Pittsburgh and who by all rights would be playing daily for the big club on a lesser team not chocked full of talent.  He scored in round seven of the shootout.  Fluery then proceeded to stop Marian Gaborik to end the game.</p>
<p>The Penguins were undoubtedly happy to come out of it all with two points considering their situation.  But surprisingly the Penguins have been playing well without their superstars lately.  They are proving that they can stay competitive, adapt and even win when temporarily missing pieces to the puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Struggle, But Survive The Hurricanes</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:23:28 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Couple Times]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Minute Overtime]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Mr. Kennedy]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Night Pittsburgh]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Visions]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=854</guid>
		<description><![CDATA[Carolina plays an up tempo game.  Vancouver prefers that style too, but the Penguins newly found commitment to defense shut them down.  Last night was another test for that new found respect for focusing on the blueliners.]]></description>
			<content:encoded><![CDATA[<p>Carolina plays an up tempo game.  Vancouver prefers that style too, but the Penguins newly found commitment to defense shut them down.  Last night was another test for that new found respect for focusing on the blueliners.</p>
<p>However, Pittsburgh struggled.  However, so did Carolina.</p>
<p>Both teams found the net four times during regulation and overtime and Fleury looked stronger than that record as his defense let him down a couple times.  Fleury stopped 30 of 34 shots and kept the Penguins in the game despite a teamwide collapse that let the Hurricanes tie the game with just 0:52 left in regulation.  Pens fans no doubt had visions of the game against the New York Rangers dancing in their heads.  In that game the Penguins down 0-1 late scored twice to take a 2-1 lead only to give up a late goal in regulation and then lost in overtime.</p>
<p>But not last night.  After goals in regulation by Chris Kunitz (6, 7), Tyler (Mr.) Kennedy (4) and Sidney Crosby (14) the Penguins shut the door in overtime despite playing much of it in their own end.  Then came the shootout.</p>
<p>In the shootout it was not even a contest.  Kris Letang scored on the Penguins first shot.  Fleury stones Jeff Skinner. Crosby scored on the Penguins second shot.  Then Fleury flipped out his pad and stopped Jussi Jokinen.  Game over.  Two points.</p>
<p>The win in the shootout moves the Penguins to 11-8-2 on the season and they have won four of their last five and have a point in each of those games.</p>
<p>Pittsburgh produced consistent offense all night tallying 36 shots in regulation and overtime.  10 shots in the first, 12 in the second, 11 in the third and 3 in the five minute overtime show that the Penguins never let off the gas.  His Sidness paced the Penguins with four points (1 G and 3 A) while Malkin added three quality assists.  Jussi Jokinen had four point for the Hurricanes (2 G and 2 A) and menaced the Penguins all night.</p>
<p>Pittsburgh is now off until Monday night until they face the 8-9-0 Florida Panthers on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-struggle-but-survive-the-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello 911?  I&#8217;d Like To Report A Murder!</title>
		<link>http://www.hockeyburghusa.com/2009/12/hello-911-id-like-to-report-a-murder/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/hello-911-id-like-to-report-a-murder/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:58:52 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[24 Shots]]></category>
		<category><![CDATA[Billy Guerin]]></category>
		<category><![CDATA[Brick Wall]]></category>
		<category><![CDATA[Carcass]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Ottawa Senator]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Ruckus]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=692</guid>
		<description><![CDATA[Ottawa had the unfortunate privilege of coming into Pittsburgh just two days after the Penguins suffered another humiliating defeat at the hands of the New Jersey Devils.  After a game in which the Penguins literally handed Martin Brodeur his record setting shutout, the Senators had to know they were walking into the lion's den.]]></description>
			<content:encoded><![CDATA[<p>Ottawa had the unfortunate privilege of coming into Pittsburgh just two days after the Penguins suffered another humiliating defeat at the hands of the New Jersey Devils.  After a game in which the Penguins literally handed Martin Brodeur his record setting shutout, the Senators had to know they were walking into the lion&#8217;s den.</p>
<p>Although it might all have ended differently if not for Marc-Andre Fleury.  In the first period alone Flower had to face 24 shots and allowing just one goal.  Leclaire, returning from injury for the Senators, faced just nine but also allowed a goal to Evgeni Malkin (11) on the power play to end the period tied at 1-1.</p>
<p>While it looked like a hockey game was afoot, what was about to happen is so horrific that young children, women and people with heart conditions are advised to look away.  As the second period started a murder started to took place.  The victims were the Ottawa Senator.</p>
<p>The period went like this:<br />
1:03 Billy Guerin (10) &#8211; PPG and 2-1 Pens<br />
7:35 Ruslan Fedotenko (7) and 3-1 Pens<br />
11:25 Chris Kunitz (5) and 4-1 Pens<br />
13:57 Billy Guerin (11) &#8211; PPG and 5-1 Pens<br />
18:27 Evgeni Malkin (12) and 6-1 Pens</p>
<p>The bloody and beaten carcass of the Senators though still had life matching the Penguins 15 shots with 15 of their own but nothing to show for it due to a brick wall in net for the Penguins.</p>
<p>In the third the Penguins put the Senators of out their misery as Sergei Gonchar (5) added a seventh goal and Evgeni Malkin (13) capped off the hat trick for an 8-1 lead.  Ottawa, in its death throws, added a late goal to make the final score 8-2 but died a short while after.</p>
<p>The crowd was ruckus late in the third repeatedly cheering for Billy Guerin to get more ice time in search of his own hat trick.  After failing to finish on a couple opportunities however it was not meant to be.</p>
<p>Fleury finished the night with a massive 45 saves as the Penguins improved to 26-11-1 (53 pts) ahead of a Sunday match up with Toronto, one of the worst teams in the East at 13-17-8.  Currently the Penguins sit in 4th place in the East in large part due to their inability to beat New Jersey who is in first place and also with 53 points.</p>
<p><strong>Notes:</strong><br />
Craig Adams (-1) was the only Penguin to finish the game in the red when it comes to +/- rating.</p>
<p>Kunitz (1G, 3A) and Guerin (2G, 2A) both paced the Penguins with four points on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/hello-911-id-like-to-report-a-murder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fleury In Buffalo</title>
		<link>http://www.hockeyburghusa.com/2009/12/a-fleury-in-buffalo/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/a-fleury-in-buffalo/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:14:07 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Goal Tender]]></category>
		<category><![CDATA[Jason Pominville]]></category>
		<category><![CDATA[Lalime]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Possition]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Rushes]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Snow Storm]]></category>
		<category><![CDATA[Team Canada]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=685</guid>
		<description><![CDATA[As snow fell heavily all over the east coast, a Fleury fell in Buffalo - a Marc-Andre Fleury.  And it was mightier than any snow storm.  Stopping 31 of 32 saves in 65 minutes of regulation plus over time, the Penguins net minder added two more in the shoot out to earn his 21st win of the season the hard way.]]></description>
			<content:encoded><![CDATA[<p>As snow fell heavily all over the east coast, a Fleury fell in Buffalo &#8211; a Marc-Andre Fleury.  And it was mightier than any snow storm.  Stopping 31 of 32 saves in 65 minutes of regulation plus over time, the Penguins net minder added two more in the shoot out to earn his 21st win of the season the hard way.  Yeah, his saves were not always pretty and a handful were just down right lucky but Fleury put himself in that possition to be lucky all night long as the Sabres peppered him with shots and crashed the net regularly.</p>
<p>If Fleury has not secured his spot on Team Canada for the Olympics as at least the back up then something is oh so very wrong.</p>
<p>Despite a face paced second and third period with Pittsburgh and Buffalo each traded rushes up the ice it was the first period where both teams scored their lone regulation goals.  Jason Pominville (8) buried a rebound off Fluery&#8217;s pad at 15:05 and Chris Kunitz (4) wristed a shot past Lalime with less than a minute to go.</p>
<p>In the shootout Kris Letang buried his chance to put the Penguins up 1-0 after Fleury stood tall at the other end of the ice.  Then, a little controversy as on Crosby&#8217;s shot, Lalime went nearly entirely into the net with the puck somewhere on or under his body.  The Buffalo goal tender shimmied quickly out of the the net and the puck dropped outside the line.  No review was called or needed as Fleury stopped both the prior shot and the shot afterwards to end the game.</p>
<p>Buffalo, who leads the Northeast Division, was a good test for the Penguins who had just come off two bruising victories against the lowly Philadelphia Flyers.  The Penguins are now 25-10-1 (51 pts) and just behind the New Jersey Devils, also 51 pts but who have two games in hand in the Atlantic.  Both teams will square off Monday night in Pittsburgh for a showdown.</p>
<p>Notes:<br />
The Penguins power play, which had shown signs of life lately, was 0-5 despite some good chances.</p>
<p>With the win in Buffalo, Pittsburgh is currently riding a 5 game winning streak after starting the month 1-1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/a-fleury-in-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

