<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Boston Bruins</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/boston-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pens Look To Keep Rolling Against Canes</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-look-to-keep-rolling-against-canes/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-look-to-keep-rolling-against-canes/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:58:46 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Glaring Problem]]></category>
		<category><![CDATA[How Many Games]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Paul Martin]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=852</guid>
		<description><![CDATA[Marc-Andre Fleury has allowed just seven goals in the past four games.  His teammates in front of him seem to have realized the value of playing strong defense in front of him.  And the Penguins are jumping on opportunities in the offensive zone.]]></description>
			<content:encoded><![CDATA[<p>Marc-Andre Fleury has allowed just seven goals in the past four games.  His teammates in front of him seem to have realized the value of playing strong defense in front of him.  And the Penguins are jumping on opportunities in the offensive zone.</p>
<p>With a 3-0-1 record since Fleury got a chance to start following the collapse against the Boston Bruins, Carolina gives a chance to see if the Penguins have finally turned the corner this season.  Sure the Penguins beat the stacked Vancouver Canucks on Wednesday but fans want to see if it was luck or skill.  The Hurricanes are 9-9-0 this season and another legitimate test for the Penguins.</p>
<p>Despite some important improvements to the play of the team lately, there is still one glaring problem.  That problem is the power play.  Goligoski has recently been replaced by Paul Martin but I think the problems still run deeper than that.  Martin has experience commanding the power play from his days in New Jersey.  But we are still talking about a unit clicking at just 12.8% on the season.  They look unsure about how to play with the man advantage and how many games they could have won if only they would have scored a goal or two on the power play still is haunting.</p>
<p>The Pens are 10-8-2.  They could be much better if someone, anyone, would figure out that the PP needs some serious adjustment.  I doubt that Martin is the solution that turns it into the unit it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-look-to-keep-rolling-against-canes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Win The Hard Way To End Horrid Stretch</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-win-the-hard-way-to-end-horrid-stretch/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-win-the-hard-way-to-end-horrid-stretch/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:32:51 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Five Shots]]></category>
		<category><![CDATA[Kunitz]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Michalek]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pheonix]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Returning Home]]></category>
		<category><![CDATA[shoot out]]></category>
		<category><![CDATA[Solace]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Win 4]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=844</guid>
		<description><![CDATA[There is no denying it; the Penguins have problems.  Despite loads of talent, the forwards are not playing up to snuff (Malkin has been downright horrid), the defense since the return of Brooks Orpik and Michalek has been porous and Marc-Andre Fleury, despite his earlier troubles being related to the problems on the rest of the team, has been getting worse in net.  The team had been just 1-4-1 in their last six heading into Pheonix.  And after Fleury looked like he had forgotten everything there is to know about playing between the pipes the Coyotes mounted a 2-0 lead over the Penguins on just five shots.]]></description>
			<content:encoded><![CDATA[<p>There is no denying it; the Penguins have problems.  Despite loads of talent, the forwards are not playing up to snuff (Malkin has been downright horrid), the defense since the return of Brooks Orpik and Michalek has been porous and Marc-Andre Fleury, despite his earlier troubles being related to the problems on the rest of the team, has been getting worse in net.  The team had been just 1-4-1 in their last six heading into Pheonix.  And after Fleury looked like he had forgotten everything there is to know about playing between the pipes the Coyotes mounted a 2-0 lead over the Penguins on just five shots.</p>
<p>Fleury, not looking like he had a clue in net, was pulled in favor of Brent Johnson who backstopped the Penguins the rest of the way.  Pittsburgh came back with two goals in the second, one of which was score by Malkin (4) to tie the game in the second.  Pheonix went back on top 3-2 and then with the period winding down the anemic Penguins power play finally found the net as Kunitz (3) netted the game tying goal.</p>
<p>The third period wound away, then overtime passed.  It wasn&#8217;t until the final shooter of the shootout that the Penguins sealed the deal.  And that final shooter was not Crosby or Malkin but rookie Mark Letestu.  Puck in net.  Pens win 4-3 in the shoot out.</p>
<p>Now the Penguins (7-7-1) have a few days off before returning home to host the Boston Bruins on Wednesday, November 10th at 7:00PM.  I don&#8217;t know what they will do with that time off.  But hopefully they will realize, finally, how bad they are as a team right now and take no solace that they escaped Pheonix with a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-win-the-hard-way-to-end-horrid-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid-errific Performance As Pens Beat Bruins</title>
		<link>http://www.hockeyburghusa.com/2010/02/sid-errific-performance-as-pens-beat-bruins/</link>
		<comments>http://www.hockeyburghusa.com/2010/02/sid-errific-performance-as-pens-beat-bruins/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:29:05 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Derek Roy]]></category>
		<category><![CDATA[Goal Game]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Jason Pominville]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Jubilation]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Odd Man]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Sixty Minutes]]></category>
		<category><![CDATA[Stanley Cup Champs]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Thomas Vanek]]></category>
		<category><![CDATA[Tim Kennedy]]></category>
		<category><![CDATA[Unassisted Goal]]></category>
		<category><![CDATA[Wristed]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=703</guid>
		<description><![CDATA[The mood at the Igloo last night went from energetic to disappointment to frustration to jubilation to tense and back to jubilation over the course of sixty minutes of hockey in which the Penguins outlasted the North East Division leading Boston Bruins.]]></description>
			<content:encoded><![CDATA[<p>The mood at the Igloo last night went from energetic to disappointment to frustration to jubilation to tense and back to jubilation over the course of sixty minutes of hockey in which the Penguins outlasted the North East Division leading Boston Bruins.  Mark Letestu, who will probably be a permanent fixture for the Penguins at some point in the future baring a trade, which I think would be foolish, opened the scoring just 0:47 into the game as the Penguins stormed into the Bruins end on an odd man break.  Tyler Kennedy fed the puck across the ice and to Letestu who buried a wristed over Miller and into the net for his first goal of the season.</p>
<p>There was energy that could be felt.</p>
<p>But all that changed at 5:15 of the first when the Penguins let in a power play tally by Derek Roy (12) to tie it and then an even strength goal at 6:03 by Thomas Vanek (17) to fall behind 2-1.  Disappoint settled in and got worse as at 7:32 of the second Tim Kennedy (6) put the Bruins up 3-1.</p>
<p>Then came the show.</p>
<p>Three and a half minutes later after the Bruins staked a two goal lead on the defending Stanley Cup Champs it was Sidney Crosby (35) snapping a shot in behind Miller on the power play to cut the deficit to 3-2.  Three minutes after that it was Jordan Staal (14) who buried the game tying goal.  Three and a half minutes after that it was Crosby (36) again who beat Miller to give the Penguins the lead back on an unassisted goal.<br />
Done?  Ha!  Not by a long shot!  A minute and a half later Sidney Crosby (37) found the net for the third time in the period and for the hat trick giving the Penguins a 5-3 lead that had the Bruins reeling.</p>
<p>Pittsburgh and Buffalo played in each other’s end for much of the third period raking up 13 and 11 shots respectively.  But the Penguins were holding until near the end.  A power play goal with three minutes remaining by Jason Pominville (15) after a Sergei Gonchar tripping penalty made it a one goal game.  Then the most bogus of penalties was called on Brooks Orpik at 17:56 of the final frame.</p>
<p>Orpik was nudging his man in down low with his free hand in the lower back and doing so both repeatedly and legally when all of a sudden the referee’s hand goes up, he points to Orpik calls a holding penalty on the defenseman leaving the Penguins to kill one final power play.</p>
<p>With Miller pulled and a six on four however the Penguins held the line and even got a face off down at the Bruins end of the ice at the end of it all to take the pressure off thanks to a puck played by a Bruins high stick.</p>
<p>Fleury played well enough to win the game despite a couple soft goals stopping 30 of 34 shots.  The win was another important one for the Penguins who had to prove they could come from behind against a good team and a great goal tender and just one day after a grueling shoot out win against a struggling but still dangerous Detroit Red Wings squad.  Pittsburgh (35-21-1, 71 pts) trails New Jersey by just a point in the Atlantic Division but the Devils have three games in hand over the champs.</p>
<p>Now it is a long layoff for Pittsburgh before playing on Saturday against the Montreal Canadians (25-25-6, 56 pts) who are 10th in the East and then a Sunday showdown in Washington against the best in the East Capitals (37-12-6 80 pts).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/02/sid-errific-performance-as-pens-beat-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

