<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Arron Asham</title>
	<atom:link href="http://www.hockeyburghusa.com/tag/arron-asham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>James Neal Gets A Commercial?</title>
		<link>http://www.hockeyburghusa.com/2011/04/james-neal-gets-a-commercial/</link>
		<comments>http://www.hockeyburghusa.com/2011/04/james-neal-gets-a-commercial/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:22:18 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Coming Games]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Double Aa]]></category>
		<category><![CDATA[Double Ot]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Shutout]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=926</guid>
		<description><![CDATA[This NHL is really pumping out its "History" commercials and promos right now.  Fleury's "History Stops Everything" after his shutout in game 1 against the Bolts was good.  But James Neal has now gotten one just because he finally scored a goal.  What a reward!]]></description>
			<content:encoded><![CDATA[<p>This NHL is really pumping out its &#8220;History will be made&#8221; commercials and promos right now.  Fleury&#8217;s &#8220;History Stops Everything&#8221; after his shutout in game 1 against the Bolts was good.  But James Neal has now gotten one just because he finally scored a goal.  What a reward!  Come on, not that I am not happy for Neal for salvaging game 4 in double OT, but has Double AA, Arron Asham, aka The Chief, who has already scored 3 goals and tallied an assist gotten a commercial yet?  How about Tyler, that&#8217;s Mister Kennedy to you, Kennedy who has 2 goals and help carry the team down the stretch?  What about these guys?</p>
<p>Anyway, congrats to Neal.  Take a look at his commercial.  Now here&#8217;s hoping he fills the net a little more in coming games.</p>
<p><object width="500" height="300" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=1083&#038;id=110260&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="500" height="300" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=1083&#038;id=110260&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/04/james-neal-gets-a-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Goal And James Neal Gets A Commercial?</title>
		<link>http://www.hockeyburghusa.com/2011/04/one-goal-and-james-neal-gets-a-commercial/</link>
		<comments>http://www.hockeyburghusa.com/2011/04/one-goal-and-james-neal-gets-a-commercial/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:21:34 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Coming Games]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Double Aa]]></category>
		<category><![CDATA[Double Ot]]></category>
		<category><![CDATA[Game 1]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Shutout]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=923</guid>
		<description><![CDATA[This NHL is really pumping out its "History" commercials and promos right now.  Fleury's "History Stops Everything" after his shutout in game 1 against the Bolts was good.  But James Neal has now gotten one just because he finally scored a goal.  What a reward!]]></description>
			<content:encoded><![CDATA[<p>This NHL is really pumping out its &#8220;History will be made&#8221; commercials and promos right now.  Fleury&#8217;s &#8220;History Stops Everything&#8221; after his shutout in game 1 against the Bolts was good.  But James Neal has now gotten one just because he finally scored a goal.  What a reward!  Come on, not that I am not happy for Neal for salvaging game 4 in double OT, but has Double AA, Arron Asham, aka The Chief, who has already scored 3 goals and tallied an assist gotten a commercial yet?  How about Tyler, that&#8217;s Mister Kennedy to you, Kennedy who has 2 goals and help carry the team down the stretch?  What about these guys?</p>
<p>Anyway, congrats to Neal.  Take a look at his commercial.  Now here&#8217;s hoping he fills the net a little more in coming games.</p>
<p><object width="65%" height="65%" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=1083&#038;id=110260&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="65%" height="65%" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=1083&#038;id=110260&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/04/one-goal-and-james-neal-gets-a-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Roll Through Holiday Weekend</title>
		<link>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/</link>
		<comments>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:11:49 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Fought Game]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Holiday Weekend]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ppg]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Thansksgiving]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=861</guid>
		<description><![CDATA[The Pittsburgh Penguins were not weighed down by too much turkey on Thansksgiving as on Friday night they won a hard fought game against the Ottawa Senators 2-1 and on Saturday they breezed past the Calgary Flames 4-1.  The Senators, now 9th in the East, have struggled.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins were not weighed down by too much turkey on Thansksgiving as on Friday night they won a hard fought game against the Ottawa Senators 2-1 and on Saturday they breezed past the Calgary Flames 4-1.  The Senators, now 9th in the East, have struggled.</p>
<p>Through Saturday the Senators had scored 14 less goals than they have allowed and are 4-6-0 in their last ten.  Despite jumping out to a 1-0 lead against the Pens, Evgeni Malkin (8 &#8211; PPG) and Alex Goligoski (5) provided all the offense needed in front of Marc-Andre Fleuy&#8217;s 43 save performance.  Despite 21 shot in the first period, Ottawa just could not find the net.</p>
<p>Calgary has been on of the worst teams in the Western Conference this year.  After loosing to the Penguins their record stood at just 9-12-2 but with a goal differential of just -5 on the year they are capable of staying in games.  But the Penguins jumped on them early in the second with a goal by Arron Asham (3) and a hat trick by Sidney Crosby (16, 17 &#038; 18) thanks to the empty net to make the game never in doubt.  Brent Johnson spelled Fleury who has been red hot lately and made 30 saves as the Penguins shot the puck 43 times.</p>
<p>The win against the Flames was the Penguins sixth in a row and they have points in their last 9 going 8-0-1 in that time.  Over their last ten games the Penguins are 8-1-1.</p>
<p>Next up for the 15-8-2 Penguins are the 14-10-1 Rangers on Monday night.  Last time these two teams met the Penguins scored two late goals to take a 2-1 lead only to see the Rangers score late to tie the game and then finish the Pens off in overtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/11/pens-roll-through-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartnell Lacks Bite And Philly Had No Fight</title>
		<link>http://www.hockeyburghusa.com/2009/12/hartnell-lacks-bite-and-philly-had-no-fight/</link>
		<comments>http://www.hockeyburghusa.com/2009/12/hartnell-lacks-bite-and-philly-had-no-fight/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:19:41 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Boucher]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Disarray]]></category>
		<category><![CDATA[Goons]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Living In Denial]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Penalty Box]]></category>
		<category><![CDATA[Penalty Boxes]]></category>
		<category><![CDATA[Period Goal]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Riley Cote]]></category>
		<category><![CDATA[Ruslan Fedotenko]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Sin Bin]]></category>
		<category><![CDATA[Six Seconds]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=677</guid>
		<description><![CDATA[The Philadelphia Flyers are living up to expectations of many, myself included, that paid attention to how they built their team for this season.]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers are living up to expectations of many, myself included, that paid attention to how they built their team for this season.  A floundering team that has lost a coach, the Flyers are in disarray without leadership and lacking too much in the talent department and are obviously living in denial.  This isn’t the 1970’s and the whole Broad Street Bullies act doesn’t cut it today’s NHL.</p>
<p>Last night at the Igloo, the Flyers played a brand of amateurish hockey the likes of which has not been seen since the movie Slap Shot.  After falling behind 1-0 on a Sidney Crosby (dare I say it?) power play goal, his 21st goal of the season, at just 3:30 of the first it was time for the goons to come out of their shells.  First Arron Asham got a beat down from Mike Rupp.  While both were still warming their seats in the sin bin, six seconds late off the ensuing face off Riley Cote tangled with Eric Goddard and could not do anything decisive in the scrap.  Then, ten seconds after that Carcillo and Adams went for a dance.  At the end of it all, and with the Flyers having successfully taken the Penguins entire fourth line to the penalty box, all the Flyers had to show for this childish display was nothing.</p>
<p>The penalty boxes overflowing, Bill Guerin (8) scored to put the Penguins up 2-0.  The shot from Sidney Crosby squirted through Boucher&#8217;s pads and was laying behind him in the crease and Guerin just scooped it up and placed it into the cage with the blade of his stick.</p>
<p>The only sign of life that the Flyers exhibited was a goal midway through the first by Carcillo on the power play.  The nail in the coffin however was delivered by Jordan Staal (9) who scored short handed three minutes later.</p>
<p>Staal added his second goal of the night (10th of the season) with 15 seconds left in the second beating Boucher with a wrist shot.</p>
<p>Ruslan Fedotenko (6) got out a shovel and finished burying Philadelphia with a third period goal at 12:17 and Evgeni Maklin (10) laid the wreath at 18:39 with a short handed goal.</p>
<p>Marc-Andre Fleury earned the win despite appearing shaky at several key moments during last night’s game and not having played in nearly a week.  He ended the night stopping 26 of 27 shots and made some big saves as the Penguins improved to 23-10-1 (47 pts) and back into first place in the Atlantic ahead of New Jersey although the Devils have three games in hand.</p>
<p>Philadelphia fell to 15-16-1 and will host the Penguins Thursday night before the Penguins head off to Buffalo and then return home to host New Jersey.</p>
<p><strong>Notes:</strong></p>
<p>Scott Hartnell didn’t bit anyone during last night’s game.</p>
<p>The Penguins are 4-1-1 so far in December.</p>
<p>Despite their attempts to be tough guys, the Flyers at best netted only a draw in three fights last night while clearly loosing two of them.  Oh and they got their rears kicked when they actually tried to play hockey too.</p>
<p>Judging by the way they are playing, the Flyers are trying to see if they can get a second coach fired before 2009 comes to a close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2009/12/hartnell-lacks-bite-and-philly-had-no-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

