<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA</title>
	<atom:link href="http://www.hockeyburghusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:03:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Ben Getting Cruxified</title>
		<link>http://www.hockeyburghusa.com/2010/03/big-ben-getting-cruxified/</link>
		<comments>http://www.hockeyburghusa.com/2010/03/big-ben-getting-cruxified/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:03:25 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Other Pittsburgh Sports]]></category>
		<category><![CDATA[Steelers Football]]></category>
		<category><![CDATA[Accusation]]></category>
		<category><![CDATA[Accusations]]></category>
		<category><![CDATA[Autograph]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Big Ben]]></category>
		<category><![CDATA[Fruit Loop]]></category>
		<category><![CDATA[Generalizations]]></category>
		<category><![CDATA[Haters]]></category>
		<category><![CDATA[Legitimate Accounts]]></category>
		<category><![CDATA[Local Restaurant]]></category>
		<category><![CDATA[Month Of March]]></category>
		<category><![CDATA[Qb]]></category>
		<category><![CDATA[Scorn]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Sexual Misconduct]]></category>
		<category><![CDATA[Sieve]]></category>
		<category><![CDATA[Sports Talk]]></category>
		<category><![CDATA[Steeler]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=724</guid>
		<description><![CDATA[I wanted to talk today about the Pens heading down to Carolina to try and continue their hot start for the month of March, something that seems to be a bit of a tradition in the Burgh as of late.  But no, instead I feel compelled to address another issue; the issue of Steeler's Quarterback Ben Roethlisberger and the reaction of some people here in Pittsburgh to another accusation of sexual misconduct.]]></description>
			<content:encoded><![CDATA[<p>I wanted to talk today about the Pens heading down to Carolina to try and continue their hot start for the month of March, something that seems to be a bit of a tradition in the Burgh as of late.  But no, instead I feel compelled to address another issue; the issue of Steeler&#8217;s Quarterback Ben Roethlisberger and the reaction of some people here in Pittsburgh to another accusation of sexual misconduct.</p>
<p>A year ago a fruit loop in Tahoe accused Big Ben of rape.  That case holds about as much water as a sieve.  The woman openly bragged about having Ben&#8217;s baby and was, by all legitimate accounts not all that stable mentally.  Now we have another case between Ben and a woman where all sorts of accusations are flying.  And along with those accusations come the inevitable calls from the Ben haters for the head of the Steelers star QB and for him to be run out of town on a rail.</p>
<p>I honestly don&#8217;t get it.  The man is accused of a serious crime.  He is not convicted of one.  Sure the accusations are serious but if Big Ben is not guilty of them should he be punished and the target of scorn?  Scorn, I might add, that I think comes from people who never really liked Big Ben and have for years been putting him down since (and even before) that terrible Super Bowl he had against the Seahawks where the team won in spite of him.</p>
<p>I hear the rumors about Ben every day.  Someone&#8217;s sister&#8217;s best friend didn&#8217;t get an autograph when they approached Ben while he was trying to enjoy a dinner in a local restaurant and he is the worst thing since Hitler.  Then there are the ones where people claim he runs out on the check and worse.  These third party sources and callers to sports talk shows around town always seem to have the story but never much to back it up.  The restaurantand the actual people involved are never mentioned and we are given sweeping generalizations.  And to those who bitch about Big Ben not giving you an autograph when you disturb him when he is trying to enjoy a meal?  I personally think you should thank your luck stars that he didn&#8217;t put you through the wall for being just that rude.  Yes he is a star quarterback.  But he is not your personal slave who must just at your command.</p>
<p>Yeah, I really do think these same people who are jerks like that or just the type that don&#8217;t like Ben and make up all sorts of stories about him are the same ones in overdrive now.  What is worse, I hear that the Steelers organization is a little miffed at Ben too.  But if he isn&#8217;t convicted of a crime or doesn&#8217;t admit to something why?  Do the brass really hate him all that much?  Is Coach Tomlin that much of a Dixon guy that he would help fuel such animosity?</p>
<p>Hey, if all it takes is an accusation to get someone run out of town here in the Burgh then maybe I should start some really unsavory rumors about the Bob Nutting!  If all it takes is a rumor, true or not, that say Mr. Nutting likes to eat puppies after boiling them alive then maybe we could get someone who gives a damn about baseball into an ownership stake in the Pirates and shed our losing ways at PNC Park.  But no, Pittsburghers seem more than willing to endure a pathetic franchise taking up residence on the North Shore and even an admitted wife beater in one James Harrison than wait until all the facts are in on Ben Roethlisberger.</p>
<p>I mean for Christ&#8217;s sakes!  The man won us one Super Bowl and in the case of the game against Seattle played well enough not to lose another.  He lit the league on fire this year and kept Pittsburgh alive in games when the defense, the defense so many can never say a bad thing about, couldn&#8217;t have stopped the offense of a junior varisty squad from any local high school.  And what does he get for that?  He gets a bunch of haters who can&#8217;t wait to get him out of town and will use anything to justify their burner hate for him.</p>
<p>Ben gets charged and convicted I say you&#8217;re right all you naysayers.  He should be gone.  But until that time I want him treated the same way I would want to be treated &#8211; innocent until proven guilty.</p>
<p>Stop hating just to hate.  Hey, it&#8217;s not Big Ben&#8217;s fault he can get a girl ten times hotter than you just by flashing his smile and it is certainly not his fault that you couldn&#8217;t even hold his jock strap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/03/big-ben-getting-cruxified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Like A Lion &#8211; Pens Rattle Off Victories To Start March</title>
		<link>http://www.hockeyburghusa.com/2010/03/in-like-a-lion-pens-rattle-off-victories-to-start-march/</link>
		<comments>http://www.hockeyburghusa.com/2010/03/in-like-a-lion-pens-rattle-off-victories-to-start-march/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:53:35 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Blake Wheeler]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Point Cushion]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Scranton Wilkes Barre]]></category>
		<category><![CDATA[Scranton Wilkes Barre Penguins]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sixteen Games]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Wilkes Barre Penguins]]></category>
		<category><![CDATA[Winning 6]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=721</guid>
		<description><![CDATA[It didn't look so good a few days ago. The Penguins won their first game after the Olympic break against Buffalo behind Brent Johnson. Then against New YorkMarc-Andre Fleury looked like he shouldn't even be playing for the Scranton Wilkes-Barre Penguins, got pulled and Johnson and the team rallied to win.]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t look so good a few days ago.  The Penguins won their first game after the Olympic break against Buffalo behind Brent Johnson.  Then against New York Marc-Andre Fleury looked like he shouldn&#8217;t even be playing for the Scranton Wilkes-Barre Penguins, got pulled and Johnson and the team rallied to win.  Yesterday against Dallas it again did not look too good as Fleury and the defense let the team down early to let the Stars post a 3-1 lead that again required a comeback.  Convincing as it was, with the Penguins winning 6-3, it was still worrisome.</p>
<p>Today against Boston Fleury looked like the #1 netminder he is.  With the Penguins leading the Atlantic Division but New Jersey sitting in second with games in hand every point is precious and despite letting up the first goal and falling behind to Boston in the second period the team responded.</p>
<p>After Blake Wheeler (14) score to put the Penguins down, Pascal Dupuis answered back as the Penguins crashed the net and put a puck behind Thomas to tie it up at 1-1.   Then Evgeni Malkin (23) scored early in the third to give the Penguins the lead and what would eventually be the win.</p>
<p>The Penguins defense played well, allowing just 11 shots in the first two periods but let up in the third to all that many in one period.   Although Fleury was up to the task to was tense to watch.   Jordan Leopold maintained his strong play and finish +2 while Ponikarovsky added an assist and a +1 to go along with his goal in his debut against Dallas.</p>
<p>The fourth straight win for the Penguins continues what has been a tradition as of recent years where the team puts the pedal down in March as they gear up for the playoffs.  It also gives them a 5 point cushion over the Devils who skate later tonight and then still have two games in hand after that.  Sixteen games remain for the Penguins then comes the playoffs but they cannot overlook any games or opponents because every point matters and a mini slump now could send the Penguins tumbling down the standings late in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/03/in-like-a-lion-pens-rattle-off-victories-to-start-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleury Falters But Pens Recover Under Johnson</title>
		<link>http://www.hockeyburghusa.com/2010/03/fleury-falters-but-pens-recover-under-johnson/</link>
		<comments>http://www.hockeyburghusa.com/2010/03/fleury-falters-but-pens-recover-under-johnson/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:53:22 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Blue Shirts]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Falters]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Single Point]]></category>
		<category><![CDATA[Time Bill]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Two Shots]]></category>
		<category><![CDATA[Visa Problems]]></category>
		<category><![CDATA[Wade Redden]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=719</guid>
		<description><![CDATA[To say Marc-Andre Fleury had some rust when returning to between the pipes for Thursday night’s game against the Rangers would be an understatement.  He was so corroded and full of holes that an anemic New York offense chased him from the net.  Fleury faced only twelve total shots in 32:49 of action and allowed four goals.]]></description>
			<content:encoded><![CDATA[<p>To say Marc-Andre Fleury had some rust when returning to between the pipes for Thursday night’s game against the Rangers would be an understatement.  He was so corroded and full of holes that an anemic New York offense chased him from the net.  Fleury faced only twelve total shots in 32:49 of action and allowed four goals.</p>
<p>Out came the hook and in came Johnson with the Penguins down 4-2 despite an offense that was completely smothering the Blue Shirts.  Mike Rupp (12) answered the bell and brought the game to within one and Alex Goligoski (7) tied the game midway through the third as the Penguins clamped down on New York allowing just four shots in the remaining period and a half of regulation.</p>
<p>Then in overtime it was Evgeni Malkin (22) who scored with a 4-3 advantage after a Wade Redden hooking call.  Game over.  Guins win.</p>
<p>Fleury was obviously frustrated by his performance, refusing to even remove his mask as he sat on the bench for the rest of the second period.  I don’t know if he was wearing his gold medal around his neck still and if that was the problem or not but for certain it was not a good performance from the Penguins starting netminder.  The offense peppered the Rangers net for 55 total shots in what should never have even been a close game.</p>
<p>Newly acquired Penguins defenseman Jordan Leopold was even with two shots and 21:11 of total ice time.  Bill Guerin was a late scratch.</p>
<p>The win vaulted the Penguins (38-22-4, 80 pts) over the idle New Jersey Devils into first place in the Atlantic Division by a single point and into second place in the Eastern Conference.  The Devils have two games in hand however.</p>
<p>Saturday is a showdown with the Western Conference’s Dallas Stars and will mark the debut of rent-a-winger Alex Ponikorovsky for the Penguins who could not play against the Rangers due to visa problems.  Ponikorovsky is in the last year of his current contract and comes to the Penguins from Toronto as a perennial 20+ goal scorer who looks to be placed on a line with Malkin and Fedotenko.  He will probably command too much money for the Penguins to resign next year with all the cap implications that would be involved but I think he is a good addition to the team.  Although I am not certain that long term it was a good move to trade away Luca Caputi who was looking ready to be a permanent NHL fixture and good goal scorer in exchange for a slight upgrade to a team that is already built have a good shot at winning another Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/03/fleury-falters-but-pens-recover-under-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Get Win Out Of Olympic Break Hiatus</title>
		<link>http://www.hockeyburghusa.com/2010/03/pens-get-win-out-of-olympic-break-hiatus/</link>
		<comments>http://www.hockeyburghusa.com/2010/03/pens-get-win-out-of-olympic-break-hiatus/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:42:06 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Alexei Ponikarovsky]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Competitive Team]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Flightless Birds]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Goal Tenders]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Hefty Price]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl Level]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Poni]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Team Canada]]></category>
		<category><![CDATA[Team Usa]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=717</guid>
		<description><![CDATA[The first game back from the Olympic Break resulted in a Penguins victory against the Buffalo Sabres as both starting goal tenders sat letting their backups carry the load. Miller sitting might have been understandable considering that he had just played two weeks of hockey for Team USA. But Fleury sitting is a bit of a mystery considering that he received his gold medal despite never seeing a single minute of game actions for Team Canada.]]></description>
			<content:encoded><![CDATA[<p>The first game back from the Olympic Break resulted in a Penguins victory against the Buffalo Sabres as both starting goal tenders sat letting their backups carry the load. Miller sitting might have been understandable considering that he had just played two weeks of hockey for Team USA. But Fleury sitting is a bit of a mystery considering that he received his gold medal despite never seeing a single minute of game actions for Team Canada.</p>
<p>The game, which marked the debut for new defenseman Jordan Leopold, a veteran 29 year old blue liner, went well for the Penguins as they pretty much showed no real signs of rust against a great Eastern Conference team and wound up with a 3-2 victory, two points and kept pace with the New Jersey Devils who also won and remain a point ahead of the Penguins with a game in hand.</p>
<p>Gonchar scored his 200thcareer goal in what could very well be his last season as a Penguin as Leopold, who was a -1 in his debut for the Black and Gold provides the Penguins with another, although admittedly lesser, option on defense for providing offense.</p>
<p>What I am really waiting for is Saturday and the debut for the flightless birds of newly acquired rental player Alexei Ponikarovsky who came over from Toronto for the hefty price of Luca Caputi. Personally, I like Poni, or the Ukrain Train as he is known, but I do not like the Penguins giving up a man that has shown he was probably the best chance the Penguins had of a reliable NHL level scoring talentdeveloped from within the organization. That internal development is the best way to put a competitive team on the ice while not flirting with salary cap disaster as the Penguins are now doing.</p>
<p>Ponikarovsky is a free agent at the end of the year and at just 29.  As a proven reliable 20+ goal scoring wing it means he will probably command too much money for the Penguins to even think about resigning. But then again, if Goncharwalks looking for that one more big payday that does free up some money but I wouldn&#8217;t hold my breath.  The question for Gonchar is does he want more money or more championships and only he can make that decision on how to end what I think is a Hall of Fame career.</p>
<p>Mortgaging the future for quick benefit is a risky endeavor. I don&#8217;t think that the Penguins have destroyed their future and made winning future championships harder by dealing Caputi. But I don&#8217;t think they have made it any easier beyond this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/03/pens-get-win-out-of-olympic-break-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Needs A Miracle</title>
		<link>http://www.hockeyburghusa.com/2010/02/canada-needs-a-miracle/</link>
		<comments>http://www.hockeyburghusa.com/2010/02/canada-needs-a-miracle/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:51:46 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Ice Chips]]></category>
		<category><![CDATA[Ace In The Hole]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Bloodbath]]></category>
		<category><![CDATA[Canadian Hockey]]></category>
		<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Countrymen]]></category>
		<category><![CDATA[Elimination Game]]></category>
		<category><![CDATA[Entire Team]]></category>
		<category><![CDATA[Game Of His Life]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[Gonchar]]></category>
		<category><![CDATA[Great White North]]></category>
		<category><![CDATA[Hockey Squad]]></category>
		<category><![CDATA[Luongo]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[O Canada]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Russian Victory]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[World Juniors]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=713</guid>
		<description><![CDATA[O Canada! What has happened? Many people thought that a Canada - Russian match up would be for a gold medal in Vancouver not in an elimination game where the loser goes home without any medal at all.]]></description>
			<content:encoded><![CDATA[<p>O Canada! What has happened? Many people thought that a Canada &#8211; Russian match up would be for a gold medal in Vancouver not in an elimination game where the loser goes home without any medal at all.</p>
<p>Tonight the Canucks take on the Ruskies and Sid takes on Geno &#8230; and Ovechkin &#8230; and Gonchar. With the likely starter for the Canadians being Luongo, who has never risen to the challenge of being a big time goaltender and an entire team of &#8220;potential&#8221; on the ice, the guys from the Great White North are going to need a miracle.</p>
<p>So far the Canadians have not played up to what people have seen as their potential. They struggled in the preliminary round and their only two easy victories have been against teams that could probably be beaten by a good college hockey squad.</p>
<p>Thus my prediction is a Russian victory tonight when this bloodbath ends.  The Canadians will scratch and claw with all their might to not go quietly into the night. But what we have seen to date is a team of aged talent that hasn&#8217;t been able to prove itself. Crosby is their ace in the hole by Russia holds the trump in a pair of stars named Malkin and Ovechkin.</p>
<p>In order for this prediction to turn out wrong Luongo would have to have the game of his life. Either that or the Canadians would have to swallow their pride and get over the fact that Fleury lost a big game and disappointed his countrymen in World Juniors. Much has changed for the Penguins net minder since then and I think a Stanley Cup should be more than enough to get the stubborn forces of Canadian hockey to give the man who should be in goal the chance he deserves and his team more than a long shot chance to win tonight.</p>
<p>But that will not happen. So Canada had better pray for that miracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/02/canada-needs-a-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA 1 &#8211; Canucks 0</title>
		<link>http://www.hockeyburghusa.com/2010/02/usa-1-canucks-0/</link>
		<comments>http://www.hockeyburghusa.com/2010/02/usa-1-canucks-0/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:40:35 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Canuck]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Nestles]]></category>
		<category><![CDATA[Olympic Team]]></category>
		<category><![CDATA[Ryan Kesler]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Swiss Team]]></category>
		<category><![CDATA[Tie Breakers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=708</guid>
		<description><![CDATA[Canadians fully expect their Olympic Team to accomplish nothing less than gold in Vancouver. Things could not have gone much further askew from plans so far. After needing a shootout to beat the winless Swiss team, it was time to take on the good old U.S. of A. in a game that if you asked any Canuck what the outcome would be they would have predicted a home team blowout.]]></description>
			<content:encoded><![CDATA[<p>Canadians fully expect their Olympic Team to accomplish nothing less than gold in Vancouver. Things could not have gone much further askew from plans so far. After needing a shootout to beat a Swiss team that could not win in regulation, it was time to take on the good old U.S. of A. in a game that if you asked any Canuck what the outcome would be they would have predicted a home team blowout.</p>
<p>When the dust cleared however it was the United States men&#8217;s team that put some hurt on the Canadians posting a victory by the final score of 5-3 thanks to an empty net and superb net minding by Ryan Miller who repeatedly stoned a relentless, but mostly ineffectual, Canadian attack. At the other end of the rink Martin Brodeur was pretty much off his game and could not hold down the fort.</p>
<p>Miller stopped 42 of 45 shots. Brodeur had trouble stopping 18 of the 22 he faced.</p>
<p>Sidney Crosby scored late to bring the keepers of the Great White North to within one but it was Ryan Kesler that iced the game in the final minute when the Canadians scrambled desperately for the tie.</p>
<p>The win gave the USA a perfect preliminary round in which they gained a full nine of a potential nine points. The only other team to do such was Sweeden. With tie breakers however the USA earned the top spot in the finals and a first round bye while Canada nestles into sixth and prepares to face Germany in the first round.</p>
<p>The Canadians want a rematch. And all they have to do to earn one is win. And of course so does the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/02/usa-1-canucks-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering Where Ticket Prices For 2010-2011 Will Be</title>
		<link>http://www.hockeyburghusa.com/2010/02/wondering-where-ticket-prices-for-2010-2011-will-be/</link>
		<comments>http://www.hockeyburghusa.com/2010/02/wondering-where-ticket-prices-for-2010-2011-will-be/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:12:03 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Annoying Thing]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Season Ticket Holders]]></category>
		<category><![CDATA[Season Ticket Waiting List]]></category>
		<category><![CDATA[season tickets]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[Ticket Price]]></category>
		<category><![CDATA[Ticket Prices]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=705</guid>
		<description><![CDATA[Last week, like thousands of other season ticket holders, I got my yearly invoice asking for my deposit on next year's season tickets.  Of course the most annoying thing is that they ask me for my deposit BEFORE they tell me what the price of tickets for my two seats in D-7 will be once the move to the new arena is complete.  Still waiting for that info!]]></description>
			<content:encoded><![CDATA[<p>Last week, like thousands of other season ticket holders, I got my yearly invoice asking for my deposit on next year&#8217;s season tickets.  Of course the most annoying thing is that they ask me for my deposit BEFORE they tell me what the price of tickets for my two seats in D-7 will be once the move to the new arena is complete.  Still waiting for that info!</p>
<p>Last year for my two tickets I paid a deposit of $769.70.  This year the deposit was $840.  I am not sure if this is a harbinger of a ticket price increase or not.  But the 9.1% increase would be inline, but high, with what we have recently seen.  It would also mean that the total cost of my tickets will be over $4,000 this year if true.</p>
<p>Of course with a season ticket waiting list the Penguins certainly probably feel confident that they can raise prices.  It is simply supply and demand after all.</p>
<p>What I don&#8217;t like is the Penguins asking me for money before telling me what the total bill will be.  I think it is sort of underhanded if you really want my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2010/02/wondering-where-ticket-prices-for-2010-2011-will-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid-errific Performance As Pens Beat Bruins</title>
		<link>http://www.hockeyburghusa.com/2010/02/sid-errific-performance-as-pens-beat-bruins/</link>
		<comments>http://www.hockeyburghusa.com/2010/02/sid-errific-performance-as-pens-beat-bruins/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:29:05 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Derek Roy]]></category>
		<category><![CDATA[Goal Game]]></category>
		<category><![CDATA[Hat trick]]></category>
		<category><![CDATA[Jason Pominville]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Jubilation]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Odd Man]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Sixty Minutes]]></category>
		<category><![CDATA[Stanley Cup Champs]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Thomas Vanek]]></category>
		<category><![CDATA[Tim Kennedy]]></category>
		<category><![CDATA[Unassisted Goal]]></category>
		<category><![CDATA[Wristed]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=703</guid>
		<description><![CDATA[The mood at the Igloo last night went from energetic to disappointment to frustration to jubilation to tense and back to jubilation over the course of sixty minutes of hockey in which the Penguins outlasted the North East Division leading Boston Bruins.]]></description>
			<content:encoded><![CDATA[<p>The mood at the Igloo last night went from energetic to disappointment to frustration to jubilation to tense and back to jubilation over the course of sixty minutes of hockey in which the Penguins outlasted the North East Division leading Boston Bruins.  Mark Letestu, who will probably be a permanent fixture for the Penguins at some point in the future baring a trade, which I think would be foolish, opened the scoring just 0:47 into the game as the Penguins stormed into the Bruins end on an odd man break.  Tyler Kennedy fed the puck across the ice and to Letestu who buried a wristed over Miller and into the net for his first goal of the season.</p>
<p>There was energy that could be felt.</p>
<p>But all that changed at 5:15 of the first when the Penguins let in a power play tally by Derek Roy (12) to tie it and then an even strength goal at 6:03 by Thomas Vanek (17) to fall behind 2-1.  Disappoint settled in and got worse as at 7:32 of the second Tim Kennedy (6) put the Bruins up 3-1.</p>
<p>Then came the show.</p>
<p>Three and a half minutes later after the Bruins staked a two goal lead on the defending Stanley Cup Champs it was Sidney Crosby (35) snapping a shot in behind Miller on the power play to cut the deficit to 3-2.  Three minutes after that it was Jordan Staal (14) who buried the game tying goal.  Three and a half minutes after that it was Crosby (36) again who beat Miller to give the Penguins the lead back on an unassisted goal.<br />
Done?  Ha!  Not by a long shot!  A minute and a half later Sidney Crosby (37) found the net for the third time in the period and for the hat trick giving the Penguins a 5-3 lead that had the Bruins reeling.</p>
