<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HockeyBurgh USA &#187; Game Previews &amp; Reviews</title>
	<atom:link href="http://www.hockeyburghusa.com/category/game-previews-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyburghusa.com</link>
	<description>Where it's always a great day for hockey!</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pens Down Bruins 2-1</title>
		<link>http://www.hockeyburghusa.com/2012/02/pens-down-bruins-2-1/</link>
		<comments>http://www.hockeyburghusa.com/2012/02/pens-down-bruins-2-1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:45:16 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruin]]></category>
		<category><![CDATA[Center Ice]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[O Reilly]]></category>
		<category><![CDATA[Orpik]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Physical Game]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Strugling]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=973</guid>
		<description><![CDATA[Evgeni Malkin (28) and Matt Cooke (9) scored a goal each and Marc-Andre Fleury stopped 28 of 29 shots to secure a 2-1 victory over the second seeded Bruins this after noon.  Orpik added punctuation to a physical game by sending Bruin Daniel Paille flying some 20 feet across center ice with a crushing check late in the second period.  The Penguins simply out physicalled a strugling Boston squad which coming into the game was just 5-4-1 in their last 10 matches.]]></description>
			<content:encoded><![CDATA[<p>Evgeni Malkin (28) and Matt Cooke (9) scored a goal each and Marc-Andre Fleury stopped 28 of 29 shots to secure a 2-1 victory over the second seeded Bruins this after noon.  Orpik added punctuation to a physical game by sending Bruin Daniel Paille flying some 20 feet across center ice with a crushing check late in the second period.  The Penguins simply out physicalled a strugling Boston squad which coming into the game was just 5-4-1 in their last 10 matches.</p>
<p>Pittsburgh did not register the kinds of shot totals they have been, putting just 28 shots on net for the game and Fleury was strong down the stretch with several key saves on scoring chances with the Briuns looking to tie the game late.  James Neal led the way for the Penguins with six shots.  Newcommer Cal O&#8217;Reilly had just one shot and a prime scoring chance that he failed to convert on.  Pittsburgh has to do a quick turnaround and face off against New Jersey at 1:00 PM tomorrow.</p>
<div id="fancy_wrap">
<div id="fancy_outer">
<div id="fancy_inner">
<div id="fancy_bg"></div>
<div id="fancy_content"></div>
<div id="fancy_title">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="fancy_title_left" class="fancy_title"></td>
<td id="fancy_title_main" class="fancy_title"></td>
<td id="fancy_title_right" class="fancy_title"></td>
</tr>
</tbody>
</table>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2012/02/pens-down-bruins-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Contender &#8211; Just Add Superstars</title>
		<link>http://www.hockeyburghusa.com/2011/10/instant-contender-just-add-superstars/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/instant-contender-just-add-superstars/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:41:41 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Gillies]]></category>
		<category><![CDATA[Goon]]></category>
		<category><![CDATA[Handed Goals]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Lemieux]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Marty Brodeur]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Naysayers]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Patrick Elias]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Score Sheet]]></category>
		<category><![CDATA[Short Handed Goal]]></category>
		<category><![CDATA[Talent Hack]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Who Stole The Show]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=956</guid>
		<description><![CDATA[The Pittsburgh Penguins defeated the New Jersey Devils last night.  It took a third period explosion of three goals and overcoming a short handed goal by the Devils to tie the game at 1-1 at the very beginning of the period, but they won.  And while Marty Brodeur did not plan, still recovering from a bruised right shoulder, the Devils had Ilya Kovalchuk in their line-up and are always dangerous.  The Devils were 3-1-1 heading into last night's game.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Penguins defeated the New Jersey Devils last night.  It took a third period explosion of three goals and overcoming a short handed goal by the Devils to tie the game at 1-1 at the very beginning of the period, but they won.  And while Marty Brodeur did not play, still recovering from a bruised right shoulder, the Devils had Ilya Kovalchuk in their line-up and are always dangerous.  The Devils were 3-1-1 heading into last night&#8217;s game.</p>
<p>It was Marc-Andre Fleury who stole the show early and often throughout the game.  Whether it was by using the tip of his toe or his leather of his glove, Fleury kept shot after shot out of the net.</p>
<p>At 6:07 of the first, Jordan Staal (4) put the Penguins up 1-0 and Matt Cooke got an assist on the goal proving something I said last year.  In my post <a title="Permanent Link to Lemieux Is Right, League Is Disgraceful – Gillies And Islanders Got Off Easy" href="http://www.hockeyburghusa.com/2011/02/lemieux-is-right-league-is-disgraceful-gillies-and-islanders-got-off-easy/" rel="bookmark">Lemieux Is Right, League Is Disgraceful – Gillies And Islanders Got Off Easy</a> I said of Cookie:</p>
<blockquote><p>But here is something else that Matt Cooke does.  He plays offense.  He plays hockey with the puck as well.  Matt Cooke this season has 10 goals and 13 assists and is a plus 9.  He is not a goon no matter how badly you want him to be one.  Last year he scored 15 goals and 15 assists and was a plus 17.  In 2008-09 he had 13 goals and 18 assists and was  even one the score sheet.  He is also one of the league’s premier penalty killers and has 2 short handed goals this season.  He is not, by any stretch of the imagination, some no talent hack like so many of those employed by other teams for the same purposes.</p></blockquote>
<p>Through 10 games this year, Cooke has 3 goals and 4 assists, 7 points and is a +3. He is on pace for 25 goals, 33 assists and +25. Now, he probably will not finish with those numbers since when Sid and Geno return he will get less playing time, but he appears ready to prove the naysayers wrong.</p>
<p>Back to the game &#8230;</p>
<p>The game remained 1-0 until Patrick Elias (3) scored short handed with Petr Sykora in the box on a high sticking double minor.</p>
<p>The Penguins responded however. On the second of the two PPs Chris Kunitz (2) scored to put the Penguins up 2-1. Jordan Staal (5) added his second goal of the night just over a minute later to make it 3-1. Then it was James Neal (8) who scored yet again to make it 4-1.</p>
<p>Fleury stopped 23 shots on the evening.</p>
<p>The Penguins are proving right now, just like last year, that even without Sid and Geno, they can play hockey. They are a good hockey team right now. And they can be an instant contender for the cup. The superstars just need to be added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/instant-contender-just-add-superstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walking Wounded Begin To Return &#8211; Orpik To Play Tonight</title>
		<link>http://www.hockeyburghusa.com/2011/10/the-walking-wounded-begin-to-return-orpik-to-play-tonight/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/the-walking-wounded-begin-to-return-orpik-to-play-tonight/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:50:41 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[According To The Rules]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Game Suspension]]></category>
		<category><![CDATA[Letang]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New Dean]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Refs]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Spirited Effort]]></category>
		<category><![CDATA[Vulnerable Position]]></category>
		<category><![CDATA[Zapruder Film]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=952</guid>
		<description><![CDATA[Looks like Brooks Orpik will be in the lineup for the Penguins tonight when they take on Montreal.  Two days after the Penguins put forth a spirited effort with a depleted line-up to defeat the Minnesota Wild, Orpik's return certainly helps.  Especially with Kris Letang serving the second game of his two game suspension for a boarding penalty that the rules clearly dictated should not have been called.]]></description>
			<content:encoded><![CDATA[<p>Looks like Brooks Orpik will be in the lineup for the Penguins tonight when they take on Montreal.  Two days after the Penguins put forth a spirited effort with a depleted line-up to defeat the Minnesota Wild, Orpik&#8217;s return certainly helps.  Especially with Kris Letang serving the second game of his two game suspension for a boarding penalty that the rules clearly dictated should not have been called.</p>
<p>According to the rules, if a player puts himself in a vulnerable position, such as turning his back on a checking player, there is no penalty for boarding.  But the refs apparently forgot this and the NHL&#8217;s new &#8220;Dean of Discipline&#8221;, Brendan Shanahan, felt compelled to release a Zapruder like film to explain the suspension he levied because it was so much of a stretch.</p>
<p>Orpik as much needed stability in Letang&#8217;s absence.</p>
<p>Montreal is struggling early this season at 1-3-1 but always seem to play the Penguins rough.  We will see if they can win and improve their 4-2-2 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/the-walking-wounded-begin-to-return-orpik-to-play-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Drop OT Loss To Caps</title>
		<link>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:56:31 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[41 Shots]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Poor Numbers]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Pucks]]></category>
		<category><![CDATA[Taking A Penalty]]></category>
		<category><![CDATA[Vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=948</guid>
		<description><![CDATA[James Neal (3, 4) scored two goals, one with time running down in he third to tie the game, but in the end the Penguins lost last nights match against the Washington Capitals 3-2 in overtime.  Neal has been proving that last year's poor numbers after being obtained by the Penguins in a trade were perhaps just a fluke.  Neal had been a 20 goal scorer for Dallas but put up only 2 goal in over 20 games for the Penguins last year.  He has four goals in five games to start the 2011-12 campaign.]]></description>
			<content:encoded><![CDATA[<p>James Neal (3, 4) scored two goals, one with time running down in he third to tie the game, but in the end the Penguins lost last nights match against the Washington Capitals 3-2 in overtime.  Neal has been proving that last year&#8217;s poor numbers after being obtained by the Penguins in a trade were perhaps just a fluke.  Neal had been a 20 goal scorer for Dallas but put up only 2 goal in over 20 games for the Penguins last year.  He has four goals in five games to start the 2011-12 campaign.</p>
<p>The Penguins avoided taking a penalty that lead to a Capital&#8217;s power play until the overtime frame.  At that time it was Jordan Staal who got caught for tripping which lead to the winning goal for Washington.  The Penguins with 41 shots on net for the game could not get any more than two pucks behind Vokoun.  Then Penguins held the Capitals to just 19 shots and Brent Johnson made 16 saves.</p>
<p>The OT loss pushes the Penguins to 3-0-2 on the season headed into Saturday&#8217;s matchup with Buffalo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/pens-drop-ot-loss-to-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Snuff Flames</title>
		<link>http://www.hockeyburghusa.com/2011/10/penguins-snuff-flames/</link>
		<comments>http://www.hockeyburghusa.com/2011/10/penguins-snuff-flames/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:38:12 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Game Number]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Matt Niskanen]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Shots On Goal]]></category>
		<category><![CDATA[Snuff]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=943</guid>
		<description><![CDATA[Game number two is in the bag.  And the Penguins kept the good things going early in the season.

In beating the Calgary Flames 5-3 last night, the Penguins netted another two power play goals (Niskanen and Malkin) and held the Flames to just 20 shots on goal.  The Penguins added goals from Mr. Tyler Kennedy (1), Craig Adams (1) and Jordan Staal EN (1) to improve to 2-0 on the young season.  Fleury got his second win of the season.]]></description>
			<content:encoded><![CDATA[<p>Game number two is in the bag.  And the Penguins kept the good things going early in the season.</p>
<p>In beating the Calgary Flames 5-3 last night, the Penguins netted another two power play goals (Niskanen and Malkin) and held the Flames to just 20 shots on goal.  The Penguins added goals from Mr. Tyler Kennedy (1), Craig Adams (1) and Jordan Staal EN (1) to improve to 2-0 on the young season.  Fleury got his second win of the season.</p>
<p>The Penguins power play managed 10 shots on net.</p>
<p>James Neal added notched an assist.</p>
<p>Jordan Staal and Matt Niskanen where the only two Penguins to notch more than a point with a goal and an assist each to give the Penguins a well balance attack.</p>
<p>Tonight the Penguins head to Edmonton to face the Oilers who have not taken to the ice yet this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/10/penguins-snuff-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Racking Up Minutes To Win</title>
		<link>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/</link>
		<comments>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:43:39 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Dangerous Team]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Elite Teams]]></category>
		<category><![CDATA[Flip Side]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Ill Effects]]></category>
		<category><![CDATA[Lord Stanley]]></category>
		<category><![CDATA[Marc Andre Fleury]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Overtime Games]]></category>
		<category><![CDATA[Overtimes]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[shoot out]]></category>
		<category><![CDATA[Shootouts]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Top Slot]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=911</guid>
		<description><![CDATA[It is taking the Pittsburgh Penguins a lot of minutes to win games lately.  But the good news is that they are winning.  In back to back games against the Flyers and the Devils, as well on Monday night versus the Detroit Red Wings, the Penguins needed overtime to win.  The Penguins needed not only overtime, but the shootout to beat each of those teams and keep up a pace that no one thought possible when both Sid and Geno went down with injuries.]]></description>
			<content:encoded><![CDATA[<p>It is taking the Pittsburgh Penguins a lot of minutes to win games lately.  But the good news is that they are winning.  In back to back games against the Flyers and the Devils, as well on Monday night versus the Detroit Red Wings, the Penguins needed overtime to win.  The Penguins needed not only overtime, but the shootout to beat each of those teams and keep up a pace that no one thought possible when both Sid and Geno went down with injuries.</p>
<p>Beating the Red Wings 5-4, the Flyers 2-1 and the Devils 1-0 is going a long way to keeping the Penguins not only in fourth place in the East, but in the hunt, barely, for the top slot in the Atlantic.  While Brent Johnson and the Pens blew a 4-0 lead in Detroit requiring the win in the shoot out, it was Marc-Andre Fleury that kept the Penguins in the Flyers and Devils games.  Fleury made 19 saves on a paltry 20 shots against Philly and 21 saves plus three more in the shoot out against New Jersey who, after a hot streak to try and make the playoffs, seem to be fading fast.</p>
<p>The problem though is that while the Penguins are winning, they are putting a lot of extra minutes on their bodies.  Especially when you consider that these latest three overtime games are part of a disturbing trend where the Penguins just cannot seem to win in regulation.  Face it, there are no shootouts in the playoffs and overtimes will go on as long as it takes to get a winner.  The Penguins will not be able to rely on shutting down opponents and holding on and waiting for a chance to win it one on one in the shootout once the drive for Lord Stanley&#8217;s Cup begins in earnest in a couple weeks.</p>
<p>On the flip side however, the Penguins are proving that they can play with, and win, even the elite teams in the league while their own stars are hurt.  That makes the Penguins dangerous as is.  Perhaps the most dangerous team in the East and a team that only gets more dangerous when Sidney Crosby, now skating and practicing without ill effects, returns to the line-up.  The Penguins are playing playoff hockey already and they are winning doing it.</p>
<p>The only real concern is how much the extra miles on their legs will catch up with them come the official start of the playoffs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/03/pens-racking-up-minutes-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Left These Two Points Just Lying Here?</title>
		<link>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/</link>
		<comments>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:04:35 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[The Penguins Team]]></category>
		<category><![CDATA[Anisimov]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Dubinsky]]></category>
		<category><![CDATA[Dustin]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Gimpy]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[Missing Pieces]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Prust]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Spurt]]></category>
		<category><![CDATA[Stepan]]></category>
		<category><![CDATA[Superstars]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=880</guid>
		<description><![CDATA[Without Sidney Crosby, Evgeni Malkin and Mark Letestu, the Penguins limped into New York way underpowered and depleted at center.  By all rights the Rangers, 29-20-4, should have had at least an fairly easy time against the gimpy Penguins.  And after jumping out to a 2-0 lead on goals by Prust (8) and Anisimov (11) things were looking that way early in the second period.]]></description>
			<content:encoded><![CDATA[<p>Without Sidney Crosby, Evgeni Malkin and Mark Letestu, the Penguins limped into New York way underpowered and depleted at center.  By all rights the Rangers, 29-20-4, should have had at least an fairly easy time against the gimpy Penguins.  And after jumping out to a 2-0 lead on goals by Prust (8) and Anisimov (11) things were looking that way early in the second period.</p>
<p>Then came a spurt.  Pittsburgh scored on goals by Dustin Jeffrey (3) at 5:30 of the second, Mike Rupp (5) at 10:36 of the second and Chris Kunitz (17) at 14:12 of the second.  They were up 3-2 when they lost another center, Jordan Staal, to a match penalty and when he was ejected for throwing a gloved punch.  The Penguins almost escaped the second period without that hurting them.  But at 19:47 of the frame Callahan (11) scored to tie up the game on the power play that the Staal penalty afforded the Rangers.</p>
<p>The Penguins dug in in the third period and held off the Rangers through overtime.  Then came the shootout.  Marc-Andre Fuery, who made 26 saves in regulation and OT, stopped shots by Wolski, Zuccarello, Callahan, Anisimov, Stepan and Dubinsky.  Lundqvist stopped Letang, Dupuis, Kunitz, Goligoski, Kennedy and Conner.</p>
<p>Then came Dustin Jeffrey, the man who scored the first goal of the game for Pittsburgh and who by all rights would be playing daily for the big club on a lesser team not chocked full of talent.  He scored in round seven of the shootout.  Fluery then proceeded to stop Marian Gaborik to end the game.</p>
<p>The Penguins were undoubtedly happy to come out of it all with two points considering their situation.  But surprisingly the Penguins have been playing well without their superstars lately.  They are proving that they can stay competitive, adapt and even win when temporarily missing pieces to the puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/02/who-left-these-two-points-just-lying-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Make Roloson, Ellis and Tampa Bay Their Bitches</title>
		<link>http://www.hockeyburghusa.com/2011/01/penguins-make-roloson-ellis-and-tampa-bay-their-bitches/</link>
		<comments>http://www.hockeyburghusa.com/2011/01/penguins-make-roloson-ellis-and-tampa-bay-their-bitches/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:45:57 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Career Hat Trick]]></category>
		<category><![CDATA[Cheerios]]></category>
		<category><![CDATA[Consol Energy]]></category>
		<category><![CDATA[Dominating Performance]]></category>
		<category><![CDATA[Energy Center]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Faceoff]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Girl Friends]]></category>
		<category><![CDATA[Goal Number]]></category>
		<category><![CDATA[Insult To Injury]]></category>
		<category><![CDATA[Kunitz]]></category>
		<category><![CDATA[No Mercy]]></category>
		<category><![CDATA[Number Six]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Roloson]]></category>
		<category><![CDATA[Slouch]]></category>
		<category><![CDATA[Ticks Of The Clock]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Yo Mamma Jokes]]></category>

		<guid isPermaLink="false">http://www.hockeyburghusa.com/?p=873</guid>
		<description><![CDATA[Had I known that prior to last night’s game at the Consol Energy Center that Tampa Bay had apparently been telling off-color “Yo Mamma” Jokes about the Penguins player mothers, insulted their wives and girl friends and, just for good measure, pissed in their Cheerios I probably could have predicted the ass whooping delivered by the Penguins unto the Lightning last night.  After all, who wouldn’t be upset after all that and take it out on the ice?]]></description>
			<content:encoded><![CDATA[<p>Had I known that prior to last night’s game at the Consol Energy Center that Tampa Bay had apparently been telling off-color “Yo Mamma” Jokes about the Penguins player mothers, insulted their wives and girl friends and, just for good measure, pissed in their Cheerios I probably could have predicted the ass whooping delivered by the Penguins unto the Lightning last night.  After all, who wouldn’t be upset after all that and take it out on the ice?</p>
<p>Ok, so none of that really happened, but believe me you, the thought about what the Lightning had done to cause the Penguins to show them no mercy last night crossed my mind just ten minutes into the first period with the score already 4-0.  In the end the Penguins would win 8-1 after a dominating performance against a team that is no slouch and leading the South East Division of the Eastern Conference.</p>
<p>Evgeni Malkin had a chance to do something very spectacular last evening as he scored right off the opening faceoff after intercepting an errant pass.  Tampa Bay won the draw but Malkin pushed forward and went in on goal uncontested.  He bobbled the puck and instead of scoring in an amazing five seconds had to settle for the ever so less amazing feat of scoring with just seven ticks of the clock gone.</p>
<p>It was an omen of bad things to come for Tampa Bay.</p>
<p>What followed was a clinic of scoring prowess even as the Penguins gave up a few chances in their own end.  After about eight shots on net or so the Penguins had galloped to a 4-0 lead with just 7:42 gone. Malkin (15), Conner (5), Kennedy (6) and Kunitz (11) lead that flurry but the team was not done.  To add insult to injury, Tampa Bay took a late penalty and Kunitz (12) added his second goal of the evening on the power play to set the score at 5-0 at the end of the period.</p>
<p>Letestu (9) added goal number six half way through the second and Kunitz (13) got his second career hat trick (his first with the Pens) with time running out and another power play being had for the Penguins.</p>
<p>Adam Hall (5) scored early in the third for the Lightning but Alex Goligoski (7) answered right back just a shade over a minute later to stretch the score to 8-1.  Pittsburgh tallied 41 shots on the night.  Tampa Bay had 32.</p>
<p>It wasn’t an easy time in net for Marc-Andre Fleury however as he needed to time and again make big and spectacular stops as the Lightning fought tooth and nail for a goal.  Meanwhile the Lightning played musical net minders all night.  Roloson started the game.  Then he was chased in favor of Ellis.  Then he was chased in favor of Roloson.  Then Roloson was again chased in favor of Ellis.</p>
<p>The win comes just days after the Penguins lost in the Winter Classic to the Washington Capitol on a rainy New Years Day night here in Pittsburgh.  And the Penguins looked like they wanted to reestablish themselves early in this matchup and show that that loss was more of a hiccup than anything else.</p>
<p>Today the Lightning are tending to their sores.  Hey, when you get screwed like the Penguins screwed them last night you are bound to have some sore spots.</p>
<p>Tonight the Penguins take on the Montreal Canadiens who are 21-16-3 and no slouch themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hockeyburghusa.com/2011/01/penguins-make-roloson-ellis-and-tampa-bay-their-bitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1st Is Now Here</title>
		<link>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/</link>
		<comments>http://www.hockeyburghusa.com/2011/01/january-1st-is-now-here/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:38:16 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Game Previews & Reviews]]></category>
		<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Complainers]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Heinz Field]]></category>
		<category><![CDATA[January 1st]]></category>
